Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of May 2021 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-may-2021/
To conduct the EW India Private University Rankings 2020-21 survey, over 150 field personnel of the highly-reputed Delhi-based market research and opinion polls company Centre for Forecasting & Research Pvt. Ltd (C fore, stb.2000), interviewed 4,168 sample respondents comprising 2,214 faculty and 1,126 final year students of 162 universities, and 828 industry representatives in 25 cities countrywide, read the cover story here.
Rank | University Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | Jindal Global Law School, OP Jindal Global University, Sonipat | Sonipat | Haryana | 1064 | Show |
2 | National Law School of India University (NLSIU), Bengaluru | Bengaluru | Karnataka | 1062 | Show |
3 | NALSAR University of Law, Hyderabad | Hyderabad | Telengana | 1050 | Show |
4 | The West Bengal National University of Juridical Sciences, Kolkata | Kolkata | West Bengal | 1028 | Show |
4 | National Law University (NLU), Delhi | Delhi | Delhi NCR | 1028 | Show |
5 | Amity Law School, Amity University, Noida | Noida | Delhi NCR | 1002 | Show |
6 | National Law University (NLU), Jodhpur | Jodhpur | Rajasthan | 973 | Show |
7 | National Law Institute University (NLIU), Bhopal | Bhopal | Madhya Pradesh | 969 | Show |
8 | Dr. Ram Manohar Lohiya National Law University, Lucknow | Lucknow | Uttar Pradesh | 963 | Show |
9 | Hidayatullah National Law University, Raipur | Raipur | Chhattisgarh | 951 | Show |
9 | Symbiosis Law School, Symbiosis International (Deemed University), Pune | Pune | Maharashtra | 951 | Show |
10 | Gujarat National Law University (GNLU), Gandhinagar | Gandhinagar | Gujarat | 936 | Show |
10 | Institute of Law & Legal Studies, SAGE University, Indore | Indore | Madhya Pradesh | 936 | Show |
To download PDF version of category state rankings click here