Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of May 2021 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-may-2021/
To conduct the EW India Private University Rankings 2020-21 survey, over 150 field personnel of the highly-reputed Delhi-based market research and opinion polls company Centre for Forecasting & Research Pvt. Ltd (C fore, stb.2000), interviewed 4,168 sample respondents comprising 2,214 faculty and 1,126 final year students of 162 universities, and 828 industry representatives in 25 cities countrywide, read the cover story here.
Rank | University Name | City | State | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|---|---|
1 | National Law School of India University (NLSIU), Bengaluru | Bengaluru | Karnataka | 1126 | Show | NR |
2 | NALSAR University of Law, Hyderabad | Hyderabad | Telengana | 1105 | Show | NR |
3 | The WB National University of Juridical Sciences (WBNUJS), Kolkata | Kolkata | West Bengal | 1086 | Show | NR |
4 | National Law University (NLU), Dwarka, Delhi | Delhi | Delhi NCR | 1080 | Show | NR |
5 | The Indian Law Institute (Deemed University), Delhi | Delhi | Delhi NCR | 1078 | Show | NR |
6 | National Law University (NLU), Jodhpur | Jodhpur | Rajasthan | 1029 | Show | NR |
7 | National Law Institute University (NLIU), Bhopal | Bhopal | Madhya Pradesh | 1023 | Show | NR |
8 | Dr. Ram Manohar Lohiya National Law University, Lucknow | Lucknow | Uttar Pradesh | 1019 | Show | NR |
9 | Hidayatullah National Law University, Raipur | Raipur | Chhattisgarh | 1007 | Show | NR |
10 | Gujarat National Law University, Gandhinagar | Gandhinagar | Gujarat | 995 | Show | NR |
11 | Nalanda University, Rajgir (Bihar) | Rajgir | Bihar | 946 | Show | NR |
12 | Maulana Azad National Urdu University (MANUU), Hyderabad | Manuu | Hyderabad | 938 | Show | NR |
13 | Visva-Bharati University, Santiniketan, Bolpur (WB) | Bolpur | West Bengal | 931 | Show | 64 |
14 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | Aurangbad | Maharashtra | 895 | Show | 76 |
15 | Tilak Maharashtra Vidyapeeth (Deemed University), Pune | Pune | Maharashtra | 877 | Show | NR |
16 | National Sanskrit University, Tirupati | Tirupati | Andhra Pradesh | 864 | Show | NR |
17 | National Museum Institute of History of Arts, Conservation and Museology (Deemed University), Delhi | Delhi | Delhi NCR | 852 | Show | NR |
18 | Indira Gandhi National Tribal University, Imphal | Imphal | Manipur | 839 | Show | NR |
19 | Tamil University, Thanjavur | Thanjavur | Tamil Nadu | 822 | Show | NR |
20 | Central Sanskrit University, Delhi | Delhi | Delhi NCR | 817 | Show | NR |
21 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha | Wardha | Maharashtra | 815 | Show | NR |
22 | Deen Dayal Upadhyaya Gorakhpur University | Gorakhpur | Uttar Pradesh | 812 | Show | NR |
To download PDF version of category state rankings click here