Rank | University Name | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|
1 | National Law School of India University (NLSIU), Bengaluru | 1055 | Show | 1 |
2 | NALSAR University of Law, Hyderabad | 1038 | Show | 3 |
3 | The Indian Law Institute (Deemed University), Delhi | 1005 | Show | 35 |
4 | National Law University (NLU), Dwarka, Delhi | 1004 | Show | 2 |
5 | National Law University (NLU), Jodhpur | 960 | Show | NR |
6 | Hidayatullah National Law University, Raipur | 929 | Show | NR |
6 | National Law Institute University (NLIU), Bhopal | 929 | Show | 21 |
7 | Dr. Ram Manohar Lohiya National Law University, Lucknow | 921 | Show | 20 |
8 | The West Bengal National University of Juridical Sciences (WBNUJS), Kolkata | 916 | Show | 4 |
9 | Shri Lal Bahadur Shastri National Sanskrit University, Delhi | 888 | Show | NR |
10 | Gujarat National Law University, Gandhinagar | 874 | Show | 8 |
11 | National Sanskrit University, Tirupati | 866 | Show | NR |
12 | Nalanda University, Rajgir (Bihar) | 865 | Show | NR |
13 | Visva-Bharati University, Santiniketan, Bolpur (WB) | 864 | Show | 101-150 |
14 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | 852 | Show | 101-150 |
15 | National Museum Institute of History of Arts, Conservation and Museology (Deemed University), Delhi | 809 | Show | NR |
16 | Indira Gandhi National Tribal University, Regional Campus, Imphal (Manipur) | 806 | Show | NR |
17 | Maulana Azad National Urdu University (MANUU), Hyderabad | 801 | Show | 151-200 |
18 | Tilak Maharashtra Vidyapeeth (Deemed University), Pune | 790 | Show | NR |
19 | Tamil University, Thanjavur | 755 | Show | NR |
20 | Deen Dayal Upadhyaya Gorakhpur University | 754 | Show | NR |
21 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha | 753 | Show | NR |
22 | Central Sanskrit University, Delhi | 749 | Show | 151-200 |
To download PDF version of category state rankings click here