Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of May 2021 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-may-2021/
To conduct the EW India Private University Rankings 2020-21 survey, over 150 field personnel of the highly-reputed Delhi-based market research and opinion polls company Centre for Forecasting & Research Pvt. Ltd (C fore, stb.2000), interviewed 4,168 sample respondents comprising 2,214 faculty and 1,126 final year students of 162 universities, and 828 industry representatives in 25 cities countrywide, read the cover story here.
Rank | University Name | City | State | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|---|---|
1 | Birla Institute of Technology and Science (BITS), Pilani | Pilani | Rajasthan | 1168 | Show | 17 |
2 | Thapar Institute of Engineering & Technology (Deemed University), Patiala | Patiala | Punjab | 1155 | Show | 26 |
3 | Vellore Institute of Technology (VIT) University | Vellore | Tamil Nadu | 1149 | Show | 13 |
4 | International Institute of Information Technology (IIIT), Hyderabad | Hyderabad | Telengana | 1144 | Show | 83 |
5 | Birla Institute of Technology, Mesra (Ranchi) | Ranchi | Chhattisgarh | 1119 | Show | NR |
5 | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | Gandhinagar | Gujarat | 1119 | Show | 101-150 |
6 | SRM Institute of Science and Technology, Chennai | Chennai | Tamil Nadu | 1082 | Show | 30 |
7 | BML Munjal University, Gurugram | Gurugram | Delhi NCR | 1073 | Show | NR |
8 | Shanmugha Arts, Science, Technology & Research Academy (SASTRA Deemed University), Thanjavur | Thanjavur | Tamil Nadu | 1072 | Show | 22 |
9 | Hindustan Institute of Technology & Science (Deemed University), Chennai | Chennai | Tamil Nadu | 1063 | Show | 151-200 |
10 | NIIT University, Neemrana | Neemrana | Rajasthan | 1051 | Show | NR |
10 | SRM University, Sonipat | Sonipat | Haryana | 1051 | Show | NR |
11 | PES University, Bengaluru | Bengaluru | Karnataka | 1049 | Show | 101-150 |
12 | Saveetha Institute of Medical and Technical Sciences (SIMATS Deemed University), Chennai | Chennai | Tamil Nadu | 1043 | Show | 29 |
13 | Jaypee Institute of Information Technology (Deemed University), Noida | Noida | Delhi NCR | 1003 | Show | 101-150 |
14 | KLE Academy of Higher Education & Research (Deemed University), Belagavi | Belagavi | Karnataka | 984 | Show | 91 |
15 | KL Deemed University, Guntur | Guntur | Andhra Pradesh | 969 | Show | NR |
16 | VIT Bhopal University | Bhopal | Madhya Pradesh | 957 | Show | NR |
17 | Jaypee University of Information Technology, Solan | Solan | Himachal Pradesh | 926 | Show | 101-150 |
18 | Dayalbagh Educational Institute (Deemed University), Agra | Agra | Uttar Pradesh | 912 | Show | 94 |
19 | Kalasalingam Academy of Research and Education (Deemed University), Krishnankoil | Krishnankoil | Tamil Nadu | 905 | Show | 50 |
20 | University of Engineering & Management (UEM), Kolkata | Kolkata | West Bengal | 891 | Show | NR |
21 | Lovely Professional University, Phagwara | Phagwara | Punjab | 885 | Show | 62 |
22 | Poornima University, Jaipur | Jaipur | Rajasthan | 869 | Show | NR |
23 | Sir Padampat Singhania University, Udaipur | Udaipur | Rajasthan | 865 | Show | NR |
24 | Karunya Institute of Technology and Sciences (Deemed University), Coimbatore | Coimbatore | Tamil Nadu | 856 | Show | 101-150 |
25 | Brainware University, Kolkata | Kolkata | West Bengal | 847 | Show | NR |
26 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science & Technology (Deemed University), Chen | Chennai | Tamil Nadu | 845 | Show | 101-150 |
27 | Academy of Maritime Education & Training (AMET Deemed University), Kanathur (TN) | Kanathur | Tamil Nadu | 844 | Show | NR |
28 | University of Engineering & Management (UEM), Jaipur | Jaipur | Rajasthan | 805 | Show | NR |
29 | Dehradun Institute of Technology (DIT) University | Dehradun | Uttarakhand | 788 | Show | NR |
29 | Lingaya?s Vdyapeeth (Deemed University), Faridabad | Faridabad | Haryana | 788 | Show | NR |
30 | GIET (Gandhi Institute of Engineering & Technology) University, Rayagada | Rayagada | Orrisa | 773 | Show | NR |
31 | Techno India University, Kolkata | Kolkata | West Bengal | 739 | Show | NR |
32 | Atmiya University, Rajkot | Rajkot | Gujarat | 731 | Show | NR |
To download PDF version of category state rankings click here