Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of April 2020 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-april-2020/
To conduct the EW India Private University Rankings 2020-21 survey, over 150 field personnel of the highly-reputed Delhi-based market research and opinion polls company Centre for Forecasting & Research Pvt. Ltd (C fore, stb.2000), interviewed 4,168 sample respondents comprising 2,214 faculty and 1,126 final year students of 162 universities, and 828 industry representatives in 25 cities countrywide, read the cover story here.
Rank | University Name | City | State | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|---|---|
1 | Manipal Academy of Higher Education, Karnataka | Manipal | Karnataka | 1187 | Show | 9 |
2 | Birla Institute of Technology and Science (BITS), Pilani | Pilani | Rajasthan | 1154 | Show | 23 |
3 | Amity University, Noida | Noida | Uttar Pradesh | 1151 | Show | 58 |
3 | Ashoka University, Sonipat | Sonipat | Haryana | 1151 | Show | Nr |
4 | OP Jindal Global University, Sonipat | Sonipat | Haryana | 1148 | Show | Nr |
4 | International Institute of Information Technology (IIIT), Hyderabad | Hyderabad | Telangana | 1148 | Show | 82 |
5 | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | Gandhinagar | Gujarat | 1144 | Show | 101-150 |
5 | Vellore Institute of Technology (VIT) University | Vellore | Tamil Nadu | 1144 | Show | 19 |
6 | Shanmugha Arts, Science, Technology & Research Academy (SASTRA) Deemed University, Thanjavur | Thanjavur | Tamil Nadu | 1084 | Show | 40 |
6 | SRM Institute of Science and Technology, Chennai | Chennai | Tamil Nadu | 1084 | Show | 32 |
7 | Thapar Institute of Engineering & Technology (Deemed University), Patiala | Patiala | Punjab | 1073 | Show | 27 |
8 | Narsee Monjee Institute of Management Studies (NMIMS) Deemed University, Mumbai | Mumbai | Maharashtra | 1071 | Show | 57 |
8 | Amrita Vishwa Vidyapeetham (Deemed University), Coimbatore | Coimbatore | Tamil Nadu | 1071 | Show | 8 |
9 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | 1033 | Show | Nr |
9 | Shiv Nadar University, Gautam Buddha Nagar (UP) | Greater Noida | Uttar Pradesh | 1033 | Show | 52 |
10 | Symbiosis International (Deemed University), Pune | Pune | Maharashtra | 1029 | Show | 56 |
11 | Christ Deemed University, Bangalore | Bangalore | Karnataka | 1008 | Show | Nr |
11 | Indian Institute of Health Management Research (IIHMR) University, Jaipur | Jaipur | Rajasthan | 1008 | Show | Nr |
12 | FLAME University, Pune | Pune | Maharashtra | 996 | Show | Nr |
12 | Sri Ramachandra Institute of Higher Education and Research (Deemed University), Chennai | Chennai | Tamil Nadu | 996 | Show | 33 |
13 | JSS Academy of Higher Education and Research (Deemed University), Mysore | Mysore | Karnataka | 995 | Show | 34 |
13 | Azim Premji University, Bangalore | Bangalore | Karnataka | 995 | Show | Nr |
14 | Birla Institute of Technology (Deemed University), Mesra (Ranchi) | Ranchi | Jharkhand | 973 | Show | 59 |
14 | Jaypee Institute of Information Technology (Deemed University), Noida | Noida | Uttar Pradesh | 973 | Show | 101-150 |
15 | PES University, Bangalore | Bangalore | Karnataka | 969 | Show | 101-150 |
16 | GITAM (Gandhi Institute of Technology and Management) Deemed University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 964 | Show | 84 |
16 | Krea University, Sri City (AP) | Sri City | Andhra Pradesh | 964 | Show | Nr |
17 | BML Munjal University, Gurgaon | Gurgaon | Haryana | 952 | Show | Nr |
18 | Kalinga Institute of Industrial Technology (KIIT) Deemed University, Bhubaneswar | Bhubaneswar | Odisha | 946 | Show | 31 |
18 | Sathyabama Institute of Science and Technology (Deemed University), Chennai | Chennai | Tamil Nadu | 946 | Show | 41 |
19 | Nirma University, Ahmedabad | Ahmedabad | Gujarat | 940 | Show | 101-150 |
20 | Saveetha Institute of Medical and Technical Sciences (Deemed University), Chennai | Chennai | Tamil Nadu | 938 | Show | 43 |
21 | LNM Institute of Information Technology (Deemed University), Jaipur | Jaipur | Rajasthan | 935 | Show | 151-200 |
22 | Shoolini University, Bajhol (HP) | Bajhol | Himachal Pradesh | 920 | Show | 101-150 |
23 | Siksha ?O? Anusandhan (Deemed University), Bhubaneswar | Bhubaneswar | Odisha | 919 | Show | 24 |
24 | Bharath Institute of Higher Education and Research (Deemed University), Chennai | Chennai | Tamil Nadu | 918 | Show | 36 |
25 | Bharati Vidyapeeth (Deemed University), Pune | Pune | Maharashtra | 915 | Show | 62 |
26 | Lovely Professional University, Phagwara | Phagwara | Punjab | 911 | Show | 101-150 |
27 | Jain (Deemed) University, Bangalore | Bangalore | Karnataka | 908 | Show | Nr |
27 | Karunya Institute of Technology and Sciences (Deemed University), Coimbatore | Coimbatore | Tamil Nadu | 908 | Show | 92 |
28 | Hindustan Institute of Technology & Science (Deemed University), Chennai | Chennai | Tamil Nadu | 904 | Show | 101-150 |
29 | University of Petroleum and Energy Studies (UPES), Dehradun | Dehradun | Uttarakhand | 901 | Show | 151-200 |
30 | Jamia Hamdard University, Delhi | Delhi | Delhi | 899 | Show | 18 |
31 | KL Deemed University, Guntur (AP) | Guntur | Andhra Pradesh | 896 | Show | Nr |
32 | Pandit Deendayal Petroleum University (PDPU), Gandhinagar | Gandhinagar | Gujarat | 892 | Show | 151-200 |
32 | Ramaiah University of Applied Sciences, Bangalore | Bangalore | Karnataka | 892 | Show | Nr |
33 | Ahmedabad University | Ahmedabad | Gujarat | 881 | Show | Nr |
33 | Chitkara University, Chandigarh | Chandigarh | Punjab | 881 | Show | 151-200 |
34 | Sikkim Manipal University, Gangtok | Gangtok | Sikkim | 876 | Show | 101-150 |
35 | Presidency University, Bangalore | Bangalore | Karnataka | 871 | Show | Nr |
35 | Jagran Lakecity University, Bhopal | Bhopal | Madhya Pradesh | 871 | Show | Nr |
36 | Manav Rachna International Institute of Research and Studies (Deemed University), Faridabad | Faridabad | Haryana | 867 | Show | 151-200 |
37 | Parul University, Vadodara | Vadodara | Gujarat | 865 | Show | Nr |
37 | NITTE Deemed University, Mangalore | Mangalore | Karnataka | 865 | Show | 70 |
38 | DY Patil Deemed University, Navi Mumbai | Navi Mumbai | Maharashtra | 862 | Show | 88 |
38 | Banasthali Vidyapith (Women?s Deemed University), Jaipur | Jaipur | Rajasthan | 862 | Show | 61 |
39 | Vel Tech Dr. Rangarajan Dr. Sagunthala R & D Institute of Science & Technology (Deemed University), | Chennai | Tamil Nadu | 860 | Show | 101-150 |
40 | REVA University, Bangalore | Bangalore | Karnataka | 847 | Show | 151-200 |
41 | Martin Luther Christian University, Shillong | Shillong | Meghalaya | 845 | Show | Nr |
41 | Amity University, Kolkata | Kolkata | West Bengal | 845 | Show | Nr |
42 | DAV University, Jalandhar | Jalandhar | Punjab | 843 | Show | Nr |
43 | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Navi Mumbai | Maharashtra | 839 | Show | 151-200 |
44 | Kalasalingam Academy of Research and Education (Deemed University), Krishnankoil (TN) | Krishnankoil | Tamil Nadu | 837 | Show | 101-150 |
45 | Dayalbagh Educational Institute (Deemed University), Agra | Agra | Uttar Pradesh | 834 | Show | 77 |
46 | Vignan?s Foundation for Science, Technology & Research (Deemed University), Guntur (AP) | Guntur | Andhra Pradesh | 832 | Show | 101-150 |
46 | Dr. DY Patil Vidyapeeth (Deemed University), Pune | Pune | Maharashtra | 832 | Show | 46 |
47 | DY Patil Education Society (Institution Deemed University), Kolhapur | Kolhapur | Maharashtra | 829 | Show | 101-150 |
48 | The Northcap University (formerly ITM), Gurgaon | Gurgaon | Haryana | 825 | Show | 151-200 |
49 | Galgotias University, Greater Noida | Greater Noida | Uttar Pradesh | 822 | Show | 151-200 |
50 | Datta Meghe Institute of Medical Sciences (Deemed University), Wardha (Maharashtra) | Wardha | Maharashtra | 816 | Show | Nr |
50 | Amity University, Lucknow | Lucknow | Uttar Pradesh | 816 | Show | Nr |
51 | ICFAI University, Dehradun | Dehradun | Uttarakhand | 813 | Show | Nr |
52 | Amity University, Manesar (Gurgaon) | Gurgaon | Haryana | 811 | Show | 101-150 |
52 | Graphic Era (Deemed University), Dehradun | Dehradun | Uttarakhand | 811 | Show | 101-150 |
53 | Royal Global University, Guwahati | Guwahati | Assam | 809 | Show | Nr |
54 | Centurion University, Bhubaneswar | Bhubaneswar | Odisha | 806 | Show | Nr |
55 | KLE Academy of Higher Education & Research, Belgaum | Belgaum | Karnataka | 803 | Show | Nr |
55 | Sir Padampat Singhania University, Udaipur | Udaipur | Rajasthan | 803 | Show | Nr |
56 | Apeejay Stya University, Sohna (Gurgaon) | Gurgaon | Haryana | 801 | Show | Nr |
57 | NIIT University, Neemrana (Rajasthan) | Neemrana | Rajasthan | 798 | Show | Nr |
57 | University of Engineering & Management (UEM), Kolkata | Kolkata | West Bengal | 798 | Show | Nr |
58 | Amity University, Jaipur | Jaipur | Rajasthan | 796 | Show | 151-200 |
59 | Bennett University, Greater Noida | Greater Noida | Uttar Pradesh | 795 | Show | Nr |
60 | JK Lakshmipat University, Jaipur | Jaipur | Rajasthan | 793 | Show | Nr |
61 | Sharda University, Greater Noida | Greater Noida | Uttar Pradesh | 792 | Show | 151-200 |
61 | Adamas University, Kolkata | Kolkata | West Bengal | 792 | Show | Nr |
62 | Dr. CV Raman University, Bilaspur | Bilaspur | Chhattisgarh | 790 | Show | Nr |
62 | University of Engineering & Management (UEM), Jaipur | Jaipur | Rajasthan | 790 | Show | Nr |
63 | Vels Institute of Science, Technology & Advanced Studies (VISTAS) Deemed University, Chennai | Chennai | Tamil Nadu | 788 | Show | 151-200 |
64 | Deccan College Post-Graduate and Research Institute, Pune | Pune | Maharashtra | 787 | Show | Nr |
65 | Kaziranga University, Jorhat (Assam) | Jorhat | Assam | 786 | Show | Nr |
65 | Chitkara University, Solan (HP) | Solan | Himachal Pradesh | 786 | Show | 151-200 |
66 | Birla Global University, Bhubaneswar | Bhubaneswar | Odisha | 784 | Show | Nr |
66 | Dehradun Institute of Technology (DIT) University | Dehradun | Uttarakhand | 784 | Show | Nr |
67 | GD Goenka University, Sohna (Gurgaon) | Gurgaon | Haryana | 783 | Show | Nr |
67 | Brainware University, Kolkata | Kolkata | West Bengal | 783 | Show | Nr |
68 | GIET (Gandhi Institute of Engineering & Technology) University, Rayagada (Odisha) | Rayagada | Odisha | 781 | Show | Nr |
69 | VIT Bhopal University | Bhopal | Madhya Pradesh | 779 | Show | Nr |
70 | Avinashilingam Institute for Home Science and Higher Education for Women (Deemed University), Coimba | Coimbatore | Tamil Nadu | 777 | Show | 151-200 |
71 | Ansal University, Gurgaon | Gurgaon | Haryana | 774 | Show | Nr |
72 | Rabindranath Tagore University, Bhopal | Bhopal | Madhya Pradesh | 773 | Show | 151-200 |
73 | Sanjay Ghodawat University, Kolhapur | Kolhapur | Maharashtra | 772 | Show | Nr |
74 | Jaypee University of Information Technology, Solan | Solan | Himachal Pradesh | 771 | Show | 101-150 |
74 | Amity University, Mumbai | Mumbai | Maharashtra | 771 | Show | Nr |
75 | Ajeenkya DY Patil University, Pune | Pune | Maharashtra | 768 | Show | Nr |
75 | Dr. KN Modi University, Tonk (Rajasthan) | Tonk | Rajasthan | 768 | Show | Nr |
76 | Mangalayatan University, Aligarh | Aligarh | Uttar Pradesh | 766 | Show | Nr |
77 | Assam Don Bosco University, Guwahati | Guwahati | Assam | 763 | Show | Nr |
77 | Amity University, Gwalior | Gwalior | Madhya Pradesh | 763 | Show | Nr |
78 | Jaipur National University | Jaipur | Rajasthan | 754 | Show | Nr |
79 | Sri Sathya Sai Institute of Higher Learning (Deemed University), Puttaparthi | Puttaparthi | Andhra Pradesh | 748 | Show | 101-150 |
80 | Navrachana University, Vadodara | Vadodara | Gujarat | 747 | Show | Nr |
81 | KR Mangalam University, Sohna Road (Gurgaon) | Gurgaon | Haryana | 745 | Show | Nr |
81 | SRM University, Sonipat | Sonipat | Haryana | 745 | Show | Nr |
82 | CMR University, Bangalore | Bangalore | Karnataka | 743 | Show | Nr |
82 | Techno India University, Kolkata | Kolkata | West Bengal | 743 | Show | Nr |
83 | SGT University, Gurgaon | Gurgaon | Haryana | 742 | Show | Nr |
83 | Invertis University, Bareilly | Bareilly | Uttar Pradesh | 742 | Show | Nr |
84 | Maharishi Markandeshwar Deemed University, Ambala | Ambala | Haryana | 740 | Show | 151-200 |
84 | Sister Nivedita University, Kolkata | Kolkata | West Bengal | 740 | Show | Nr |
85 | Amity University, Ranchi | Ranchi | Jharkhand | 738 | Show | Nr |
85 | KLE Technological University, Hubli | Hubli | Karnataka | 738 | Show | Nr |
86 | World University of Design, Sonipat | Sonipat | Haryana | 737 | Show | Nr |
87 | Babu Banarasi Das University, Lucknow | Lucknow | Uttar Pradesh | 736 | Show | Nr |
88 | Marwadi University, Rajkot | Rajkot | Gujarat | 734 | Show | Nr |
88 | BLDE Deemed University, Vijayapura | Vijayapura | Karnataka | 734 | Show | Nr |
89 | Alliance University, Bangalore | Bangalore | Karnataka | 732 | Show | Nr |
89 | IMS Unison University, Dehradun | Dehradun | Uttarakhand | 732 | Show | Nr |
90 | Integral University, Lucknow | Lucknow | Uttar Pradesh | 730 | Show | Nr |
90 | Noida International University | Noida | Uttar Pradesh | 730 | Show | Nr |
91 | PP Savani University, Surat | Surat | Gujarat | 725 | Show | Nr |
91 | Jain Vishva Bharati Institute (Deemed University), Nagaur (Rajasthan) | Nagaur | Rajasthan | 725 | Show | Nr |
92 | Des Bhagat University, Fatehgarh Sahib (Punjab) | Fatehgarh Sahib | Punjab | 723 | Show | Nr |
93 | Mody University of Science and Technology, Lakshmangarh | Lakshmangarh | Rajasthan | 721 | Show | Nr |
93 | JIS University, Kolkata | Kolkata | West Bengal | 721 | Show | Nr |
94 | NIIML University, Kaithal (Haryana) | Kaithal | Haryana | 719 | Show | Nr |
94 | Dr. MGR Educational and Research Institute (Deemed University), Chennai | Chennai | Tamil Nadu | 719 | Show | 101-150 |
95 | Amity University, Raipur (Chhattisgarh) | Raipur | Chhattisgarh | 716 | Show | Nr |
95 | Lingaya?s Vidyapeeth, Faridabad | Faridabad | Haryana | 716 | Show | Nr |
96 | Garden City University, Bangalore | Bangalore | Karnataka | 711 | Show | Nr |
97 | PDM University, Bahadurgarh (Haryana) | Bahadurgarh | Haryana | 704 | Show | Nr |
98 | Dayananda Sagar University, Bangalore | Bangalore | Karnataka | 701 | Show | Nr |
99 | Teerthanker Mahaveer University, Moradabad | Moradabad | Uttar Pradesh | 697 | Show | Nr |
100 | Poornima University, Jaipur | Jaipur | Rajasthan | 688 | Show | Nr |
101 | Rishihood University, Sonipat | Sonipat | Haryana | 683 | Show | Nr |
101 | ICFAI University, Jharkhand | Ranchi | Jharkhand | 683 | Show | Nr |
102 | Rama University, Kanpur | Kanpur | Uttar Pradesh | 674 | Show | Nr |
103 | Career Point University, Kota | Kota | Rajasthan | 668 | Show | Nr |
104 | Apex Professional University (APU), Pasighat (Arunachal Pradesh) | Pasighat | Arunachal Pradesh | 663 | Show | Nr |
105 | Capital University, Koderma (Jharkhand) | Koderma | Jharkhand | 661 | Show | Nr |
To download PDF version of category state rankings click here