Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of May 2021 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-may-2021/
To conduct the EW India Private University Rankings 2020-21 survey, over 150 field personnel of the highly-reputed Delhi-based market research and opinion polls company Centre for Forecasting & Research Pvt. Ltd (C fore, stb.2000), interviewed 4,168 sample respondents comprising 2,214 faculty and 1,126 final year students of 162 universities, and 828 industry representatives in 25 cities countrywide, read the cover story here.
Rank | University Name | City | State | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|---|---|
1 | Amity University, Noida | Noida | Delhi NCR | 1170 | Show | 25 |
2 | Manipal Academy of Higher Education | Manipal | Karnataka | 1169 | Show | 7 |
3 | Amrita Vishwa Vidyapeetham, Coimbatore | Coimbatore | Tamil Nadu | 1118 | Show | 5 |
3 | NMIMS (Narsee Monjee Institute of Management Studies) Deemed-to-be University, Mumbai | Mumbai | Maharashtra | 1118 | Show | 55 |
4 | Shiv Nadar University, Gautam Buddha Nagar | Gautam Buddha Nagar | Uttar Pradesh | 1114 | Show | |
5 | ICFAI Foundation for Higher Education (Deemed University), Hyderabad | Hyderabad | Telengana | 1107 | Show | 151-200 |
6 | Krea University, Sri City (AP) | Sri City | Andhra Pradesh | 1106 | Show | |
7 | Symbiosis International Deemed University, Pune | Pune | Maharashtra | 1104 | Show | 38 |
8 | Christ Deemed University, Bengaluru | Bengaluru | Karnataka | 1083 | Show | 101-150 |
9 | The LNM Institute of Information Technology, Jaipur | Jaipur | Rajasthan | 1063 | Show | |
10 | Chitkara University, Chandigarh | Chandigarh | Punjab | 1060 | Show | 101-150 |
10 | Amity University, Jaipur | Jaipur | Rajasthan | 1060 | Show | 101-150 |
11 | Amity University, Kolkata | Kolkata | West Bengal | 1044 | Show | |
12 | Sathyabama Institute of Science and Technology (Deemed University), Chennai | Chennai | Tamil Nadu | 1042 | Show | 40 |
13 | Amity University, Lucknow | Lucknow | Uttar Pradesh | 1031 | Show | |
14 | GITAM (Gandhi Institute of Technology and Management) Deemed University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 1029 | Show | 67 |
14 | Shoolini University, Bajhol (HP) | Bajhol | Himachal Pradesh | 1029 | Show | 89 |
15 | Jagran Lakecity University, Bhopal | Bhopal | Madhya Pradesh | 1014 | Show | |
16 | Amity University, Manesar, Gurugram | Gurugram | Delhi NCR | 987 | Show | 101-150 |
17 | Manav Rachna International Institute of Research and Studies (Deemed University), Faridabad | Faridabad | Delhi NCR | 980 | Show | |
18 | Jamia Hamdard Deemed University, Delhi | Delhi | Delhi NCR | 975 | Show | 41 |
19 | Bharath Institute of Higher Education and Research (Deemed University), Chennai | Chennai | Tamil Nadu | 973 | Show | 51 |
19 | Presidency University, Bengaluru | Bengaluru | Karnataka | 973 | Show | |
20 | Siksha 'O' Anusandhan (Deemed University), Bhubaneswar | Bhubaneswar | Odisha | 971 | Show | 20 |
21 | Bharati Vidyapeeth (Deemed University), Pune | Pune | Maharashtra | 962 | Show | 68 |
22 | Apeejay Stya University, Sohna (Gurugram) | Gurugram | Delhi NCR | 959 | Show | |
23 | Bennett University, Greater Noida | Greater Noida | Delhi NCR | 949 | Show | |
23 | Nirma University, Ahmedabad | Ahmedabad | Gujarat | 949 | Show | 101-150 |
24 | Marwadi University, Rajkot | Rajkot | Gujarat | 947 | Show | |
25 | Dr. MGR Educational and Research Institute (Deemed University), Chennai | Chennai | Tamil Nadu | 943 | Show | |
26 | DY Patil Deemed University, Navi Mumbai | Navi Mumbai | Maharashtra | 942 | Show | |
27 | Sikkim Manipal University, Gangtok | Gangtok | Sikkim | 936 | Show | 101-150 |
28 | Amity University, Mumbai | Mumbai | Maharashtra | 935 | Show | |
28 | Sri Sathya Sai Institute of Higher Learning (Deemed University), Puttaparthi (AP) | Puttaparthi | Andhra Pradesh | 935 | Show | 101-150 |
29 | Ramaiah University of Applied Sciences, Bengaluru | Bengaluru | Karnataka | 926 | Show | |
30 | Amity University, Raipur | Raipur | Chhattisgarh | 923 | Show | |
31 | Dayananda Sagar University, Bengaluru | Bengaluru | Karnataka | 920 | Show | |
31 | SGT University, Gurugram | Gurugram | Delhi NCR | 920 | Show | |
32 | Babu Banarasi Das University, Lucknow | Lucknow | Uttar Pradesh | 917 | Show | |
33 | Sharda University, Greater Noida | Greater Noida | Delhi NCR | 914 | Show | 101-150 |
34 | REVA University, Bengaluru | Bengaluru | Karnataka | 912 | Show | |
35 | ICFAI University Jharkhand, Ranchi | Ranchi | Jharkhand | 907 | Show | |
35 | Pandit Deendayal Energy University, Gandhinagar | Gandhinagar | Gujarat | 907 | Show | 73 |
36 | ICFAI University, Dehradun | Dehradun | Uttarakhand | 905 | Show | |
37 | Amity University, Gwalior | Gwalior | Madhya Pradesh | 903 | Show | |
37 | Vels Institute of Science, Technology & Advanced Studies (VISTAS) Deemed University, Chennai | Chennai | Tamil Nadu | 903 | Show | 101-150 |
38 | Jain (Deemed) University, Bengaluru | Bengaluru | Karnataka | 898 | Show | 99 |
38 | JK Lakshmipat University, Jaipur | Jaipur | Rajasthan | 898 | Show | |
39 | AISECT University, Hazaribagh (Jharkhand) | Hazaribagh | Jharkhand | 897 | Show | |
39 | Assam Don Bosco University, Guwahati | Guwahati | Assam | 897 | Show | 151-200 |
40 | CMR University, Bengaluru | Bengaluru | Karnataka | 895 | Show | |
40 | Kalinga Institute of Industrial Technology (KIIT) Deemed University, Bhubaneswar | Bhubaneswar | Odisha | 895 | Show | 21 |
41 | Vignan?s Foundation for Science Technology & Research (Deemed University), Guntur | Guntur | Andhra Pradesh | 891 | Show | 97 |
41 | Navrachana University, Vadodara | Vadodara | Gujarat | 891 | Show | |
42 | Maharishi Markandeshwar Deemed University, Ambala | Ambala | Punjab | 888 | Show | 101-150 |
43 | DAV University, Jalandhar | Jalandhar | Punjab | 879 | Show | |
43 | PP Savani University, Surat | Surat | Gujarat | 879 | Show | |
44 | Chitkara University, Solan | Solan | Himachal Pradesh | 876 | Show | |
44 | Parul University, Vadodara | Vadodara | Gujarat | 876 | Show | |
45 | GD Goenka University, Sohna (Gurugram) | Gurugram | Delhi NCR | 875 | Show | |
45 | Sushant University (formerly Ansal University), Gurugram | Gurugram | Delhi NCR | 875 | Show | |
46 | Chaitanya Deemed University, Warangal | Warangal | Telengana | 871 | Show | |
47 | Noida International University | Noida | Delhi NCR | 869 | Show | |
48 | Alliance University, Bengaluru | Bengaluru | Karnataka | 865 | Show | |
49 | Rabindranath Tagore University (formerly AISECT), Bhopal | Bhopal | Madhya Pradesh | 863 | Show | 101-150 |
49 | KR Mangalam University, Sohna Road, Gurugram | Gurugram | Delhi NCR | 863 | Show | |
50 | Royal Global University, Guwahati | Guwahati | Assam | 861 | Show | |
50 | Sanjay Ghodawat University, Kolhapur | Kolhapur | Maharashtra | 861 | Show | |
50 | SAGE University, Indore | Indore | Madhya Pradesh | 861 | Show | |
51 | Centurion University, Bhubaneswar | Bhubaneswar | Odisha | 858 | Show | |
51 | JIS University, Kolkata | Kolkata | West Bengal | 858 | Show | |
52 | Martin Luther Christian University, Shillong | Shillong | Meghalaya | 854 | Show | |
52 | Rama University, Kanpur | Kanpur | Uttar Pradesh | 854 | Show | |
53 | Dr. CV Raman University, Bilaspur | Bilaspur | Chhattisgarh | 849 | Show | |
53 | University of Petroleum and Energy Studies (UPES), Dehradun | Dehradun | Uttarakhand | 849 | Show | 100 |
54 | Amity University, Ranchi | Ranchi | Jharkhand | 847 | Show | |
55 | Adamas University, Kolkata | Kolkata | West Bengal | 846 | Show | |
56 | Career Point University, Kota | Kota | Rajasthan | 841 | Show | |
57 | NIILM University, Kaithal (Haryana) | Kaithal | Haryana | 840 | Show | |
58 | Dr. KN Modi University, Tonk (Rajasthan) | Tonk | Rajasthan | 836 | Show | |
58 | Kaziranga University, Jorhat (Assam) | Jorhat | Assam | 836 | Show | |
59 | Pandit SN Shukla University, Shahdol (MP) | Shahdol | Madhya Pradesh | 834 | Show | |
60 | Integral University, Lucknow | Lucknow | Uttar Pradesh | 828 | Show | |
61 | Capital University, Koderma (Jharkhand) | Koderma | Jharkhand | 826 | Show | |
62 | Ahmedabad University | Ahmedabad | Gujarat | 823 | Show | |
63 | The Northcap University (formerly ITM), Gurugram | Gurugram | Delhi NCR | 821 | Show | 151-200 |
64 | Graphic Era Deemed University, Dehradun | Dehradun | Uttarakhand | 818 | Show | 98 |
65 | PDM University, Bahadurgarh (Haryana) | Bahadurgarh | Haryana | 812 | Show | |
65 | Sister Nivedita University, Kolkata | Kolkata | West Bengal | 812 | Show | |
66 | Galgotias University, Greater Noida | Noida | Delhi NCR | 810 | Show | 151-200 |
67 | Teerthanker Mahaveer University, Moradabad | Moradabad | Uttar Pradesh | 798 | Show | |
68 | Jaipur National University | Jaipur | Rajasthan | 791 | Show | |
69 | Invertis University, Bareilly | Bareilly | Uttar Pradesh | 762 | Show | |
70 | Desh Bhagat University, Fatehgarh Sahib | Fatehgarh Sahib | Punjab | 750 | Show | |
71 | CV Raman University, Vaishali (Bihar) | Vaishali | Bihar | 739 | Show | |
72 | Mangalayatan University, Aligarh | Aligarh | Uttar Pradesh | 734 | Show |
To download PDF version of category state rankings click here