To compile the EW India Private Engineering Colleges Rankings 2020-21, 150 field representatives of the Delhi-based Centre for Forecasting and Research Pvt. Ltd interviewed 1,063 faculty, 1,368 final year engineering students and 423 industry representatives countrywide. Read the cover story here
Rank | Institute Name | City | State | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|---|---|
1 | Vellore Institute of Technology (VIT) | Vellore | Tamil Nadu | 2122 | Show | 12 |
1 | International Institute of Information Technology (IIIT), Hyderabad | Hyderabad | Telangana | 2122 | Show | 54 |
2 | Birla Institute of Technology and Science (BITS), Pilani | Pilani | Rajasthan | 2120 | Show | 26 |
3 | Dhirubhai Ambani Institute of Information & Communication Technology, Gandhinagar | Gandhinagar | Gujarat | 2087 | Show | 107 |
4 | PSG College of Technology, Coimbatore | Coimbatore | Tamil Nadu | 2074 | Show | 53 |
5 | Thapar Institute of Engineering & Technology, Patiala | Patiala | Punjab | 2053 | Show | 23 |
6 | Manipal Institute of Technology | Manipal | Karnataka | 2049 | Show | 51 |
6 | International Institute of Information Technology (IIIT), Bengaluru | Bengaluru | Karnataka | 2049 | Show | 76 |
7 | RV College of Engineering, Bengaluru | Bengaluru | Karnataka | 2039 | Show | 77 |
8 | SSN College of Engineering, Kalavakkam, Chennai | Chennai | Tamil Nadu | 2025 | Show | NR |
8 | Shiv Nadar University, Dadri (UP) | Dadri | Uttar Pradesh | 2025 | Show | NR |
9 | Mahindra University ?cole Centrale School of Engineering, Hyderabad | Hyderabad | Telangana | 2024 | Show | NR |
10 | BMS College of Engineering, Bengaluru | Bengaluru | Karnataka | 2002 | Show | 98 |
10 | Hindustan Institute of Technology & Science, Chennai | Chennai | Tamil Nadu | 2002 | Show | 172 |
11 | PES University, Bengaluru | Bengaluru | Karnataka | 1999 | Show | 83 |
11 | SASTRA University, Thanjavur | Thanjavur | Tamil Nadu | 1999 | Show | 38 |
12 | Birla Institute of Technology (BIT), Mesra | Mesra | Jharkhand | 1991 | Show | 46 |
12 | SRM Institute of Science and Technology, Chennai | Chennai | Tamil Nadu | 1991 | Show | 34 |
12 | Amrita Schools of Engineering, Coimbatore Campus | Coimbatore | Tamil Nadu | 1991 | Show | 16 |
13 | Thiagarajar College of Engineering, Madurai | Madurai | Tamil Nadu | 1967 | Show | 71 |
14 | JSS Mahavidyapeetha Sri Jayachamarajendra College of Engineering, Mysuru | Mysuru | Karnataka | 1954 | Show | NR |
15 | The LNM Institute of Information Technology, Jaipur | Jaipur | Rajasthan | 1945 | Show | 251-300 |
15 | Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 1945 | Show | 102 |
16 | Chaitanya Bharathi Institute of Technology, Hyderabad | Hyderabad | Telangana | 1937 | Show | 133 |
17 | The National Institute of Engineering, Mysuru | Mysuru | Karnataka | 1897 | Show | 196 |
18 | Sathyabama Institute of Science and Technology, Chennai | Chennai | Tamil Nadu | 1896 | Show | 55 |
18 | Sri Sairam Engineering College, Chennai | Chennai | Tamil Nadu | 1896 | Show | NR |
19 | Amity School of Engineering and Technology, Noida | Noida | Delhi NCR | 1885 | Show | NR |
19 | Jaypee Institute of Information Technology University, Noida | Noida | Delhi NCR | 1885 | Show | 94 |
20 | Vivekanand Education Societys Institute of Technology, Mumbai | Mumbai | Maharashtra | 1864 | Show | 251-300 |
20 | KCG College of Technology, Chennai | Chennai | Tamil Nadu | 1864 | Show | 201-250 |
20 | JSS Mahavidyapeetha JSS Academy of Technical Education, Noida | Noida | Delhi NCR | 1864 | Show | 251-300 |
21 | Bharatiya Vidya Bhavans Sardar Patel College of Engineering, Mumbai | Mumbai | Maharashtra | 1847 | Show | 143 |
21 | Alagappa College of Technology, Anna University, Chennai | Chennai | Tamil Nadu | 1847 | Show | NR |
22 | KJ Somaiya College of Engineering, Somaiya Vidyavihar University, Mumbai | Mumbai | Maharashtra | 1845 | Show | 197 |
23 | Nirma University Institute of Technology, Ahmedabad | Ahmedabad | Gujarat | 1833 | Show | 153 |
24 | GITAM, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 1823 | Show | NR |
25 | Ramaiah Institute of Technology, Bengaluru | Bengaluru | Karnataka | 1803 | Show | 65 |
25 | CMR Institute of Technology, Bengaluru | Bengaluru | Karnataka | 1803 | Show | 193 |
26 | Dwarkadas J. Sanghvi College of Engineering, Mumbai | Mumbai | Maharashtra | 1802 | Show | 201-250 |
27 | Gokaraju Rangaraju Institute of Engineering and Technology, Hyderabad | Hyderabad | Telangana | 1796 | Show | 165 |
27 | ICFAI Tech School, IFHE Campus, Hyderabad | Hyderabad | Telangana | 1796 | Show | NR |
28 | Symbiosis International University, Pune | Pune | Maharashtra | 1769 | Show | NR |
29 | Laxminarayan Institute of Technology, Nagpur | Nagpur | Maharashtra | 1767 | Show | 201-250 |
30 | Mepco Schlenk Engineering College, Sivakasi (TN) | Sivakasi | Tamil Nadu | 1757 | Show | 124 |
31 | Karunya Institute of Technology & Sciences, Coimbatore | Coimbatore | Tamil Nadu | 1754 | Show | 105 |
32 | Hindusthan College of Engineering and Technology (HICET), Coimbatore | Coimbatore | Tamil Nadu | 1732 | Show | NR |
32 | Vasavi College of Engineering, Hyderabad | Hyderabad | Telangana | 1732 | Show | 201-250 |
33 | GMR Institute of Technology, Rajam, Srikakulam | Srikakulam | Andhra Pradesh | 1714 | Show | 201-250 |
33 | Sikkim Manipal University, Gangtok | Gangtok | Sikkim | 1714 | Show | NR |
34 | CVR College of Engineering, Rangareddy (Telangana) | Rangareddy | Telangana | 1706 | Show | 155 |
35 | Velammal College of Engineering and Technology, Madurai | Madurai | Tamil Nadu | 1697 | Show | NR |
35 | Mahatma Gandhi Institute of Technology, Hyderabad | Hyderabad | Telangana | 1697 | Show | 251-300 |
36 | Hindusthan Institute of Technology, Coimbatore | Coimbatore | Tamil Nadu | 1696 | Show | NR |
37 | Universal College of Engineering, Vasai, Thane | Thane | Maharashtra | 1691 | Show | NR |
38 | Rajagiri School of Engineering & Technology, Kochi, Ernakulam | Ernakulam | Kerala | 1683 | Show | NR |
39 | Kalinga Institute of Industrial Technology (KIIT) University, Bhubaneswar | Bhubaneswar | Odisha | 1677 | Show | 39 |
40 | Chitkara University Institute of Engineering & Technology, Patiala | Patiala | Punjab | 1674 | Show | 113 |
40 | Heritage Institute of Technology, Kolkata | Kolkata | West Bengal | 1674 | Show | 201-250 |
41 | Sagar Institue of Research & Technology, Bhopal | Bhopal | Madhya Pradesh | 1667 | Show | NR |
41 | Fr. Conceicao Rodrigues College of Engineering, Mumbai | Mumbai | Maharashtra | 1667 | Show | NR |
42 | Mukesh Patel School of Technology Management and Engineering (NMIMS Deemed University), Mumbai | Mumbai | Maharashtra | 1664 | Show | NR |
42 | Vishwakarma Institute of Information Technology, Pune | Pune | Maharashtra | 1664 | Show | 122 |
43 | Fr. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Navi Mumbai | Maharashtra | 1651 | Show | 251-300 |
43 | MKSSS Cummins College of Engineering for Women, Pune | Pune | Maharashtra | 1651 | Show | 201-250 |
44 | Shri GS Institute of Technology & Science, Indore | Indore | Madhya Pradesh | 1643 | Show | 181 |
44 | Faculty of Engineering, Manipal University, Jaipur | Jaipur | Rajasthan | 1643 | Show | 84 |
45 | SDM College of Engineering and Technology, Dharwad | Dharwad | Karnataka | 1638 | Show | 251-300 |
46 | Bangalore Institute of Technology | Bengaluru | Karnataka | 1632 | Show | 251-300 |
47 | KL College of Engineering, KL University, Vaddeswaram (AP) | Vaddeswaram | Andhra Pradesh | 1631 | Show | 30 |
48 | Galgotias College of Engineering & Technology, Greater Noida | Greater Noida | Delhi NCR | 1621 | Show | 177 |
49 | Walchand College of Engineering, Sangli (Maharashtra) | Sangli | Maharashtra | 1613 | Show | 199 |
50 | Dr. Vishwanath Karad MIT World Peace University, Pune | Pune | Maharashtra | 1604 | Show | 150 |
50 | Vels Institute of Science, Technology & Advanced Studies (VISTAS), Chennai | Chennai | Tamil Nadu | 1604 | Show | 125 |
51 | Krishna Institute of Engineering & Technology (KIET), Ghaziabad | Ghaziabad | Delhi NCR | 1601 | Show | 176 |
52 | Rajalakshmi Engineering College, Rajalakshmi Nagar, Chennai | Chennai | Tamil Nadu | 1598 | Show | 110 |
53 | Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | Vijayawada | Andhra Pradesh | 1595 | Show | 178 |
53 | KLE Technological University, Hubballi (Kar) | Hubballi | Karnataka | 1595 | Show | 180 |
54 | Vignans Foundation for Science, Technology & Research, Guntur | Guntur | Andhra Pradesh | 1591 | Show | 111 |
54 | Rungta College of Engineering and Technology, Bhilai | Bhilai | Chhattisgarh | 1591 | Show | NR |
55 | Shri Ramdeobaba College of Engineering and Management, Nagpur | Nagpur | Maharashtra | 1573 | Show | 119 |
56 | Sreenidhi Institute of Science & Technology, Hyderabad | Hyderabad | Telangana | 1565 | Show | 251-300 |
57 | NITTE Meenakshi Institute of Technology, Bengaluru | Bengaluru | Karnataka | 1562 | Show | 168 |
58 | Lovely Professional University, Phagwara | Phagwara | Punjab | 1551 | Show | 66 |
59 | Bannari Amman Institute of Technology, Sathyamangalam, Erode | Erode | Tamil Nadu | 1548 | Show | NR |
60 | Muffakham Jah College of Engineering and Technology, Hyderabad | Hyderabad | Telangana | 1542 | Show | NR |
61 | NMAM Institute of Technology, Udupi (Kar) | Udupi | Karnataka | 1536 | Show | 138 |
62 | RVR & JC College of Engineering, Guntur | Guntur | Andhra Pradesh | 1518 | Show | 201-250 |
62 | Ajay Kumar Garg Engineering College, Ghaziabad | Ghaziabad | Delhi NCR | 1518 | Show | NR |
63 | School of Engineering & Technology, The Northcap University, Gurugram | Gurugram | Delhi NCR | 1516 | Show | 97 |
64 | Rajeev Gandhi Memorial College of Engineering & Technology, Kurnool | Kurnool | Andhra Pradesh | 1515 | Show | 201-250 |
65 | Thadomal Shahani Engineering College, Mumbai | Mumbai | Maharashtra | 1511 | Show | 251-300 |
65 | RC Patel Institute of Technology, Shirpur (Mah) | Shirpur | Maharashtra | 1511 | Show | NR |
66 | Sree Sastha Institute of Engineering & Technology, Chennai | Chennai | Tamil Nadu | 1502 | Show | NR |
67 | Maharaja Agrasen Institute of Technology, Rohini, Delhi | Delhi | Delhi NCR | 1501 | Show | NR |
67 | Sri Shakthi Institute of Engineering and Technology, Coimbatore | Coimbatore | Tamil Nadu | 1501 | Show | NR |
68 | DAV Institute of Engineering and Technology, Jalandhar | Jalandhar | Punjab | 1492 | Show | NR |
69 | Amity University, Lucknow Campus | Lucknow | Uttar Pradesh | 1491 | Show | NR |
70 | VNR Vignana Jyoti Institute of Engineering and Technology, Hyderabad | Hyderabad | Telangana | 1489 | Show | 135 |
71 | Bharati Vidyapeeth (Deemed to be University) College of Engineering, Pune | Pune | Maharashtra | 1487 | Show | 96 |
72 | Dayalbagh Educational Institute, Agra | Agra | Uttar Pradesh | 1481 | Show | 126 |
73 | Faculty of Science, Engineering and Technology, Amity University, Manesar, Gurugram | Gurugram | Uttar Pradesh | 1473 | Show | NR |
74 | Sree Vidyanikethan Engineering College, Tirupati | Tirupati | Andhra Pradesh | 1472 | Show | 201-250 |
75 | Acharya Institute of Technology, Bengaluru | Bengaluru | Karnataka | 1471 | Show | NR |
76 | Manav Rachna International Institute of Research & Studies, Faridabad | Faridabad | Delhi NCR | 1458 | Show | 118 |
77 | Maharaja Surajmal Institute of Technology, Janakpuri, Delhi | Delhi | Delhi NCR | 1456 | Show | 251-300 |
78 | Faculty of Engineering & Technology, Reva University Bengaluru | Bengaluru | Karnataka | 1452 | Show | 251-300 |
79 | GL Bajaj Institute of Technology & Management, Greater Noida | Greater Noida | Delhi NCR | 1449 | Show | 194 |
80 | Prathyusha Engineering College, Tiruvallur (TN) | Tiruvallur | Tamil Nadu | 1447 | Show | NR |
81 | Maharishi Markandeshwar Engineering College (Maharishi Markandeshwar University), Ambala | Ambala | Punjab | 1435 | Show | 201-250 |
82 | Sanjay Ghodawat School of Technology (Sanjay Ghodawat University), Kolhapur | Kolhapur | Maharashtra | 1430 | Show | NR |
83 | Ramrao Adik Institute of Technology (DY Patil Deemed University), Navi Mumbai | Navi Mumbai | Maharashtra | 1426 | Show | 201-250 |
84 | Vidya College of Engineering, Meerut | Meerut | Uttar Pradesh | 1398 | Show | NR |
85 | Kongu Engineering College, Erode | Erode | Tamil Nadu | 1397 | Show | 164 |
86 | MLR Institute of Technology, Hyderabad | Hyderabad | Telangana | 1370 | Show | NR |
87 | Vel Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College, Chennai | Chennai | Tamil Nadu | 1363 | Show | NR |
88 | SCMS School of Engineering & Technology, Kochi, Ernakulam | Ernakulam | Kerala | 1360 | Show | NR |
89 | Rajarambapu Institute of Technology, Sangli (Mah) | Sangli | Maharashtra | 1356 | Show | NR |
90 | St. Josephs College of Engineering, Chennai | Chennai | Tamil Nadu | 1347 | Show | 183 |
91 | DA Degree College of Engineering and Technology, Mahemdabad (Guj) | Mahemdabad | Gujarat | 1346 | Show | NR |
91 | RMK College of Engineering and Technology, Tiruvallur | Tiruvallur | Tamil Nadu | 1346 | Show | 170 |
92 | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College, Chennai | Chennai | Tamil Nadu | 1344 | Show | NR |
93 | Sri Sairam College of Engineering, Bengaluru | Bengaluru | Karnataka | 1341 | Show | NR |
93 | SKP Engineering College, Tiruvannamalai (TN) | Tiruvannamalai | Tamil Nadu | 1341 | Show | NR |
94 | CV Raman University (Faculty of Engineering & Technology), Vaishali (Bihar) | Vaishali | Bihar | 1336 | Show | NR |
94 | St. Peters Engineering College, Hyderabad | Hyderabad | Telangana | 1336 | Show | NR |
95 | IES College of Technology, Bhopal | Bhopal | Madhya Pradesh | 1329 | Show | NR |
96 | SA Engineering College, Poonamallee, Chennai | Chennai | Tamil Nadu | 1327 | Show | NR |
97 | Shri Vaishnav Institute of Technology and Science (Shri Vaishnav Vidyapeeth Vishwavidyalaya), Indore | Indore | Madhya Pradesh | 1325 | Show | NR |
97 | Allenhouse Institute of Technology, Rooma, Kanpur | Kanpur | Uttar Pradesh | 1325 | Show | NR |
98 | Jeppiaar Engineering College, Chennai | Chennai | Tamil Nadu | 1317 | Show | NR |
99 | CV Raman University (Faculty of Engineering & Technology), Bilaspur | Bilaspur | Chhattisgarh | 1303 | Show | NR |
99 | Rajshree Institute of Management and Technology, Bareilly (UP) | Bareilly | Uttar Pradesh | 1303 | Show | NR |
To download PDF version of category state rankings click here