Venue : The Leela Ambience, Gurugram
9.30 a.m - 10:30 a.m | Registration, networking & media interaction |
10.30 a.m - 10.35 a.m | Introduction & lamp lighting |
10.35 a.m - 11.00 a.m | Introduction & EW 25th Anniversary by Dilip Thakore, Publisher/Editor, EducationWorld |
11.00 a.m - 12.00 p.m | Panel Discussion: Building a Uni ed Vision - Aligning School Leadership and Management to Prioritize Educational Excellence |
12.00 p.m - 12.20 p.m | International Day Schools India Top 20 |
12.35 p.m - 12.55 p.m | International Day-Cum-Boarding Schools India Top 20 |
12.55 p.m - 1.15 p.m | Vintage Legacy International Residential Schools India Top 10 |
1.30 p.m - 1.35 p.m | International Residential Schools India Top 10 |
1.35 p.m - 2.30 p.m | Lunch |
2.45 p.m - 3.15 p.m | States & Cities - All Categories* ( Tamil Nadu
Karnataka
Uttarakhand
Himachal Pradesh
|
3.15 p.m - 3.20 p.m | EW Extraordinary Achievement in Education Leadership Award |
3.20 p.m - 4.35 p.m | Panel Discussion: Can exam board choice, digital readiness, and co-curricular education positively determine university admission outcomes? | 4.35 p.m - 4.50 p.m | Co-ed Day-cum-Boarding Schools India Top 20 |
5.05 p.m - 6.05 p.m | State & Cities - All Categories* ( Maharashtra
|
6.20 p.m - 6.30 p.m | Vintage Legacy Co-ed Day-cum-Boarding Schools India Top 10 |
6.30 p.m - 6.50 p.m | EW India School Grand Jury Rankings Awards 2024-25 (Part I) - Library & Reading Culture - Social Impact Award |
7.05 p.m - 7.45 p.m | - Career Counseling Leaders - Social and Emotional Learning Leader - Safety and Security Champion |
7.45 p.m onwards | Live Music & Dinner |
9.30 a.m - 9.45 a.m | Registration, networking & media interaction |
9.45 a.m - 9.50 a.m | Introduction & lamp lighting |
9.50 a.m - 9.55 a.m | Introduction by Dilip Thakore, Publisher/Editor, EducationWorld |
9.55 a.m - 11.30 a.m | State & Cities - All Categories* ( Gujarat
|
11.30 a.m - 12.35 p.m | Panel Discussion: Relevance of Single Sex Schools today |
12.35 p.m - 1.25 p.m | EW India School Grand Jury Rankings Awards 2024-25 (Part II) - India's Most Respected Education Brand - SDGs Committed Schools - Design Thinking Leaders - Best Technology Integration - Excellence In Learning Assessment |
1.25 p.m - 2.20 p.m | Lunch |
2.20 p.m - 2.25 p.m | Vintage Legacy Girls Day Schools India Top 20 |
2.25 p.m - 2.30 p.m | Girls Day Schools India Top 20 |
2.35 p.m - 2.40 p.m | Vintage Legacy Boys Day Schools India Top 20 |
2.40 p.m - 2.50 p.m | Boys Day Schools India Top 20 |
2.50 p.m - 2.55 p.m | Vintage Legacy Co-ed Day Schools India Top 20 |
2.55 p.m - 3.05 p.m | Co-ed Day Schools India Top 20 |
3.05 p.m - 3.10 p.m | EW Lifetime Achievement in Education Leadership Award |
3.10 p.m - 3.45 p.m | States & Cities - All Categories* ( Andhra Pradesh
Telangana
|
4.00 p.m - 4.35 p.m | States & Cities - All Categories* ( Punjab
Chandigarh
Bihar
Jharkhand
|
4..35 p.m - 5.25 p.m | Panel Discussion: Raising the bar - Creating globally benchmarked schools |
5.25 p.m - 5.40 p.m | EW India School Grand Jury Rankings Awards 2024-25 (Part III) - High Happiness Quotient Schools - Steam Education Excellence |
5.40 p.m - 5.45 p.m | EW Lifetime Achievement in Education Leadership Award |
5.45 p.m - 5.50 p.m | Vintage Legacy Co-ed Boarding Schools India Top 20 |
5.50 p.m - 5.55 p.m | Co-ed Boarding Schools India Top 20 |
5.55 p.m - 6.10 p.m | Vintage Legacy Girls Boarding Schools India Top 20 |
6.10 p.m - 6.15 p.m | Girls Boarding Schools India Top 20 |
6.30 p.m - 6.35 p.m | Vintage Legacy Boys Boarding Schools India Top 20 |
6.35 p.m - 7.15 p.m | Boys Boarding Schools India Top 20 |
7.15 p.m - 7.30 p.m | EUW Awards |
7.30 p.m onwards | Cocktails & Dinner |
9.30 a.m - 9.45 a.m | Registration, networking & media interaction |
9.45 a.m - 9.50 a.m | Introduction & lamp lighting |
9.50 a.m - 9.55 a.m | Introduction by Dilip Thakore, Publisher/Editor, EducationWorld |
9.55 a.m - 10.40 a.m | States & Cities - All Categories* ( Madhya Pradesh
Rajasthan
|
10.55 a.m - 11.45 a.m | States & Cities - All Categories* ( Uttar Pradesh
Haryana
|
1.00 p.m - 1.10 p.m | EW Lifetime Achievement in Education Leadership Award |
1.10 p.m - 2.00 p.m | Lunch |
2.00 p.m - 3.00 p.m | State & Cities - All Categories* ( Delhi NCR
|
4.10 p.m - 5.00 p.m | EW India School Grand Jury Rankings Awards 2024-25 (Part IV) - Great Schools To Work With - Extraordinary Leadership - Emerging High Potential Schools - Professional Development Excellence - Student Leadership Development |
5.00 p.m - 5.35 p.m | States & Cities - All Categories* ( Odisha
West Bengal
Arunachal Pradesh
Assam
Manipur
Meghalaya
Sikkim
Tripura
Chhattisgarh
Andaman and Nicobar Islands
Nagaland
|
5.50 p.m - 6.05 p.m | EW India School Grand Jury Rankings Awards 2024-25 (Part V) - Campus Architecture & Design - Global Citizenship Education Excellence |
6.05 p.m - 6.20 p.m | States & Cities - All Categories* ( Jammu & Kashmir
Ladakh
Goa
Puducherry
Kerala
|
6.20 p.m - 6.55 p.m | Super 30 Budget Private Schools (National) |
6.55 p.m - 7.00 p.m | Central Government Day Schools India Top 10 |
7.00 p.m - 7.05 p.m | State Government Day Schools India Top 10 |
7.05 p.m - 7.10 p.m | Government Boarding Schools India Top 10 |
7.10 p.m - 7.15 p.m | Philanthropy Schools India Top 10 |
7.15 p.m - 7.20 p.m | Best Education NGOs |
7.20 p.m - 7.25 p.m | India's champion Private Schools Associations |
7.25 p.m - 7.30 p.m | Special Needs Schools India Top 10 |
7.30 p.m - 7.40 p.m | Vote of thanks |
7.40 p.m onwards | Dinner |
States - All Categories will be announced in the following order*