Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of May 2021 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-may-2021/
To conduct the EW India Private University Rankings 2020-21 survey, over 150 field personnel of the highly-reputed Delhi-based market research and opinion polls company Centre for Forecasting & Research Pvt. Ltd (C fore, stb.2000), interviewed 4,168 sample respondents comprising 2,214 faculty and 1,126 final year students of 162 universities, and 828 industry representatives in 25 cities countrywide, read the cover story here.
Rank | University Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | Sir JJ College of Architecture, Mumbai | Mumbai | Maharastra | 603 | Show |
2 | School of Planning & Architecture (SPA), Delhi | Delhi | Delhi NCR | 601 | Show |
3 | CEPT University, Ahmedabad | Ahmedabad | Gujarat | 590 | Show |
4 | Faculty of Architecture and Ekistics, Jamia Millia Islamia University, Delhi | Delhi | Delhi NCR | 585 | Show |
4 | School of Planning & Architecture (SPA), Bhopal | Bhopal | Madhya Pradesh | 585 | Show |
5 | RV College of Architecture, Bengaluru | Bengaluru | Karnataka | 571 | Show |
5 | School of Planning & Architecture (SPA), Vijayawada | Vijayawada | Andhra Pradesh | 571 | Show |
6 | Department of Architecture & Planning, Birla Institute of Technology (BIT), Mesra | Mesra | Jharkhand | 563 | Show |
7 | School of Planning and Architecture (SPA), Mysuru | Mysuru | Karnataka | 553 | Show |
8 | Manipal School of Architecture and Planning | Manipal | Karnataka | 550 | Show |
9 | BMS School of Architecture, Bengaluru | Bengaluru | Karnataka | 546 | Show |
10 | School of Planning and Architecture, Jawaharlal Nehru Architecture and Fine Arts University, Hyderab | Hyderabad | Telangana | 534 | Show |
To download PDF version of category state rankings click here