Rank | College Name | State | Total Score | Score Details |
---|---|---|---|---|
1 | Government Degree College for Women, Begumpet, Hyderabad | Telangana | 525 | Show |
2 | Presidency College, Chennai | Tamil Nadu | 523 | Show |
3 | Maharaja?s College, Kochi, Ernakulam | Kerala | 522 | Show |
4 | Maharani?s Science College for Women, Mysuru | Karnataka | 499 | Show |
5 | Sri Meenakshi Government Arts College for Women, Madurai | Tamil Nadu | 497 | Show |
6 | Government Holkar (Model Autonomous) Science College, Indore | Madhya Pradesh | 494 | Show |
7 | Smt. Sarladevi Satishchandra Agarwal Government First Grade College, Bellary | Karnataka | 493 | Show |
8 | Sarojini Naidu Government Girls PG College, Bhopal | Madhya Pradesh | 491 | Show |
9 | Yuvaraja?s College, Mysuru | Karnataka | 489 | Show |
10 | Government College, Anantapur (Andhra Pradesh) | Andhra Pradesh | 482 | Show |
11 | Government VYT PG Autonomous College, Durg (Chhattisgarh) | Chhattisgarh | 481 | Show |
11 | Kanchi Mamunivar Government Institute for Postgraduate Studies and Research, Lawspet, Puducherry | Puducherry | 481 | Show |
12 | Kohima Science College, Jotsoma (Nagaland) | Nagaland | 478 | Show |
13 | Vallabh Government College, Mandi (HP) | Himachal Pradesh | 477 | Show |
14 | Government Bilasa Girls PG Autonomous College, Bilaspur (Chh) | Chhattisgarh | 476 | Show |
15 | Government Madhav Science College, Ujjain (MP) | Madhya Pradesh | 475 | Show |
15 | Government Arts, Commerce and Postgraduate College (Autonomous), Hassan | Karnataka | 475 | Show |
16 | Government MKB Arts & Commerce Autonomous College for Women, Jabalpur | Madhya Pradesh | 474 | Show |
16 | Dr. VS Krishna Government Degree College, Visakhapatnam | Andhra Pradesh | 474 | Show |
16 | Government Arts & Science College, Karwar (Kar) | Karnataka | 474 | Show |
16 | Pithapur Rajah?s Government College, Kakinada (AP) | Andhra Pradesh | 474 | Show |
17 | Government City College, Hyderabad | Telangana | 472 | Show |
17 | Dodla Kausalyamma Government College for Women, Nellore | Andhra Pradesh | 472 | Show |
17 | Government College for Women, Srikakulam (AP) | Andhra Pradesh | 472 | Show |
18 | Government Thakur Ranmat Singh College, Rewa (MP) | Madhya Pradesh | 471 | Show |
19 | Government Kamla Raja Girls PG College, Gwalior | Madhya Pradesh | 469 | Show |
19 | Government E. Raghavendra Rao PG Science College, Bilaspur | Chhattisgarh | 469 | Show |
20 | Government Girls PG College, Rewa (MP) | Madhya Pradesh | 468 | Show |
20 | Government College, Solan (HP) | Himachal Pradesh | 468 | Show |
21 | Government College, Dharamshala (HP) | Himachal Pradesh | 465 | Show |
22 | Government College for Women, Parade Ground, Jammu | J&K | 464 | Show |
23 | Shailabala Women?s Autonomous College, Cuttack | Odisha | 463 | Show |
24 | Government Maharani Laxmi Bai Girls PG Autonomous College, Bhopal | Madhya Pradesh | 459 | Show |
24 | Mata Jijabai Government Girls PG College, Moti Tabela, Indore | Madhya Pradesh | 459 | Show |
25 | University Arts & Science College, Kakatiya University, Warangal | Telangana | 458 | Show |
26 | PVKN Government College, Chittoor | Andhra Pradesh | 456 | Show |
26 | Government Digvijay Autonomous PG College, Rajnandgaon (Chh) | Chhattisgarh | 456 | Show |
27 | Government Arts College, Chitradurga (Kar) | Karnataka | 455 | Show |
28 | Samanta Chandra Sekhar Autonomous College, Puri (Odisha) | Odisha | 454 | Show |
28 | Bharathidasan Government College for Women, Puducherry | Puducherry | 454 | Show |
29 | Government Maharani Laxmi Bai Girls PG College of Excellence, Kila Bhavan, Indore | Madhya Pradesh | 453 | Show |
30 | Government College for Women, Guntur | Andhra Pradesh | 452 | Show |
31 | Government Autonomous Girls PG College of Excellence, Sagar (MP) | Madhya Pradesh | 451 | Show |
32 | Fakir Mohan Autonomous College, Balasore (Odisha) | Odisha | 450 | Show |
33 | Nizam College, Hyderabad | Telangana | 448 | Show |
33 | Government MH College of Home Science & Science for Women, Jabalpur | Madhya Pradesh | 448 | Show |
34 | Dhenkanal Autonomous College (Odisha) | Odisha | 445 | Show |
34 | Government Girls PG College, Ujjain (MP) | Madhya Pradesh | 445 | Show |
35 | Maharani?s Arts, Commerce and Management College for Women, Bengaluru | Karnataka | 444 | Show |
35 | SKR & SKR Government College for Women, Kadapa (AP) | Andhra Pradesh | 444 | Show |
36 | Ranchi Women?s College | Jharkhand | 439 | Show |
37 | Government Science College, Jabalpur | Madhya Pradesh | 438 | Show |
38 | SBRG Women?s Autonomous College, Brahmapur (Odisha) | Odisha | 433 | Show |
38 | Marwari College, Ranchi | Jharkhand | 433 | Show |
38 | Maharaja Purna Chandra Autonomous College, Mayurbhanj (Odisha) | Odisha | 433 | Show |
38 | Government Geetanjali Girls PG College, Bhopal | Madhya Pradesh | 433 | Show |
39 | Government Autonomous Mahakoshal Arts & Commerce College, Jabalpur | Madhya Pradesh | 431 | Show |
40 | Government Autonomous PG College, Chhindwara (MP) | Madhya Pradesh | 430 | Show |
40 | BJB Autonomous College, Bhubaneswar | Odisha | 430 | Show |
41 | Girraj Government College (Autonomous), Nizamabad | Telangana | 428 | Show |
42 | Rajeev Gandhi Government PG College, Ambikapur (Chh) | Chhattisgarh | 426 | Show |
43 | Kalaignar Karunanidhi Government Arts College for Women, Pudukkottai (TN) | Tamil Nadu | 425 | Show |
44 | Government PG College for Women, Gandhi Nagar, Jammu | J&K | 424 | Show |
45 | Nimapara Autonomous College, Puri | Odisha | 422 | Show |
45 | Raj Rishi College, Alwar | Rajasthan | 422 | Show |
46 | ABV Government Degree College, Jangaon (Tel) | Telangana | 421 | Show |
46 | Shri Atal Bihari Vajpayee Government Arts & Commerce College, Indore | Madhya Pradesh | 421 | Show |
47 | GB Pant Memorial Government College, Shimla | Himachal Pradesh | 418 | Show |
48 | Government Arts College, Salem | Tamil Nadu | 416 | Show |
48 | Government Science College, Hassan (Kar) | Karnataka | 416 | Show |
49 | SR & BGNR Government College, Khammam (Tel) | Telangana | 415 | Show |
50 | Government Autonomous College, Phulbani (Odisha) | Odisha | 412 | Show |
50 | Tara Government College, Sangareddy (Tel) | Telangana | 412 | Show |
51 | Narasingh Choudhury Autonomous College, Jajpur (Odisha) | Odisha | 409 | Show |
52 | Government Autonomous College, Rourkela (Odisha) | Odisha | 408 | Show |
53 | Government First Grade College, Vijayanagara, Bengaluru | Karnataka | 406 | Show |
53 | Government Arts College for Women, Pudukkottai (TN) | Tamil Nadu | 406 | Show |
54 | Muthurangam Government Arts College, Vellore | Tamil Nadu | 404 | Show |
54 | Government Degree College (Men), Srikakulam | Andhra Pradesh | 404 | Show |
55 | ASD Government Degree College for Women, Kakinada | Andhra Pradesh | 403 | Show |
56 | Nagarjuna Government College, Nalgonda (Tel) | Telangana | 400 | Show |
57 | Government Nagarjuna PG College of Science, Raipur (Chh) | Chhattisgarh | 398 | Show |
58 | Kirodimal Government Arts & Science College, Raigarh (Chh) | Chhattisgarh | 395 | Show |
59 | SKCG Autonomous College, Gajapati (Odisha) | Odisha | 382 | Show |
To download PDF version of category state rankings click here