Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of May 2021 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-may-2021/
To conduct the EW India Private University Rankings 2020-21 survey, over 150 field personnel of the highly-reputed Delhi-based market research and opinion polls company Centre for Forecasting & Research Pvt. Ltd (C fore, stb.2000), interviewed 4,168 sample respondents comprising 2,214 faculty and 1,126 final year students of 162 universities, and 828 industry representatives in 25 cities countrywide, read the cover story here.
Rank | University Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | Punjab Agricultural University, Ludhiana | Ludhiana | Punjab | 995 | Show |
2 | Govind Ballabh Pant University of Agriculture & Technology, Pantnagar (Uttarakhand) | Pantnagar | Uttar Pradesh | 982 | Show |
3 | Chaudhary Charan Singh Haryana Agricultural University, Hisar | Hisar | Haryana | 980 | Show |
4 | Navsari Agricultural University (Guj) | Navsari | Gujarat | 956 | Show |
5 | Tamil Nadu Agricultural University, Coimbatore | Coimbatore | Tamil NAdu | 951 | Show |
6 | Rabindranath Tagore University, Bhopal | Bhopal | Madhya Pradesh | 950 | Show |
7 | Sardarkrushinagar Dantiwada Agricultural University, Banaskantha (Guj) | Palanpur, | Gujarat | 945 | Show |
8 | Junagadh Agricultural University | Junagadh | Gujarat | 940 | Show |
9 | Anand Agricultural University (Guj) | Anand | Gujarat | 936 | Show |
10 | University of Agricultural Sciences, Bengaluru | Bengaluru | Gujarat | 935 | Show |
11 | University of Agricultural Sciences, Dharwad | Dharwad | Karnataka | 907 | Show |
12 | Dr. CV Raman University, Khandwa (MP) | Khandwa | Madhya Pradesh | 898 | Show |
12 | Professor Jayashankar Telangana State Agricultural University, Hyderabad | Hyderabad | Telengana | 898 | Show |
13 | Central Agricultural University, Imphal | Imphal | Manipur | 896 | Show |
14 | Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola | Akola | Maharashtra | 893 | Show |
15 | Guru Angad Dev Veterinary & Animal Sciences University, Ludhiana | Ludhiana | Punjab | 891 | Show |
16 | Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Ratnagiri (Mah) | Ratnagiri | Maharashtra | 880 | Show |
To download PDF version of category state rankings click here