Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of May 2021 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-may-2021/
To conduct the EW India Private University Rankings 2020-21 survey, over 150 field personnel of the highly-reputed Delhi-based market research and opinion polls company Centre for Forecasting & Research Pvt. Ltd (C fore, stb.2000), interviewed 4,168 sample respondents comprising 2,214 faculty and 1,126 final year students of 162 universities, and 828 industry representatives in 25 cities countrywide, read the cover story here.
Rank | University Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | Vellore Institute of Technology (VIT) | Vellore | Tamil Nadu | 601 | Show |
2 | Manipal Institute of Technology | Manipal | Karnataka | 584 | Show |
3 | International Institute of Information Technology (IIIT), Bengaluru | Bengaluru | Karnataka | 589 | Show |
4 | Mukesh Patel School of Technology Management & Engineering, NMIMS Deemed University, Mumbai | Mumbai | Maharashtra | 576 | Show |
5 | Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 573 | Show |
6 | NIIT University, Neemrana | Neemrana | Rajasthan | 566 | Show |
7 | SASTRA Deemed University, Thanjavur | Thanjavur | Tamil Nadu | 557 | Show |
8 | School of Engineering and Technology, Christ Deemed University, Bengaluru | Bengaluru | Karnataka | 551 | Show |
9 | Sathyabama Institute of Science and Technology (Deemed University), Chennai | Chennai | Tamil Nadu | 539 | Show |
10 | Hindustan Institute of Technology & Science, Chennai | Chennai | Tamil Nadu | 538 | Show |
To download PDF version of category state rankings click here