Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of May 2021 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-may-2021/
To conduct the EW India Private University Rankings 2020-21 survey, over 150 field personnel of the highly-reputed Delhi-based market research and opinion polls company Centre for Forecasting & Research Pvt. Ltd (C fore, stb.2000), interviewed 4,168 sample respondents comprising 2,214 faculty and 1,126 final year students of 162 universities, and 828 industry representatives in 25 cities countrywide, read the cover story here.
Rank | University Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | Lady Shri Ram College for Women, New Delhi | Delhi | Delhi NCR | 588 | Show |
2 | Manipal Institute of Communication, Manipal Academy of Higher Education | Manipal | Karnataka | 573 | Show |
3 | The Department of Media Studies, Christ Deemed University, Bengaluru | Bengaluru | Karnataka | 562 | Show |
4 | Indraprastha College for Women, Delhi | Delhi | Delhi NCR | 553 | Show |
5 | Kamala Nehru College, Delhi | Delhi | Delhi NCR | 543 | Show |
6 | Delhi College of Arts & Commerce | Delhi | Delhi NCR | 532 | Show |
7 | Kishinchand Chellaram (KC) College, Mumbai | Mumbai | Maharashtra | 523 | Show |
8 | Amity School of Communication, Amity University, Noida | Noida | Delhi NCR | 516 | Show |
9 | Madras Christian College | Chennai | Tamil Nadu | 508 | Show |
9 | Institute of Journalism & Mass Communication, SAGE University, Indore | Indore | Madhya Pradesh | 508 | Show |
10 | St. Joseph?s Institute of Media Studies (SJIMS), Bengaluru | Bengaluru | Karnataka | 503 | Show |
To download PDF version of category state rankings click here