Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of May 2021 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-may-2021/
To conduct the EW India Private University Rankings 2020-21 survey, over 150 field personnel of the highly-reputed Delhi-based market research and opinion polls company Centre for Forecasting & Research Pvt. Ltd (C fore, stb.2000), interviewed 4,168 sample respondents comprising 2,214 faculty and 1,126 final year students of 162 universities, and 828 industry representatives in 25 cities countrywide, read the cover story here.
Rank | University Name | City | State | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|---|---|
1 | Indian Institute of Science (IISc), Bengaluru | Bengaluru | Karnataka | 1206 | Show | 1 |
2 | Anna University, Chennai | Chennai | Tamil Nadu | 1147 | Show | 16 |
3 | Delhi Technological University | Delhi | Delhi NCR | 1140 | Show | 42 |
4 | Institute of Chemical Technology, Mumbai | Mumbai | Maharashtra | 1130 | Show | 15 |
4 | Indraprastha Institute of Information Technology (IIIT), Delhi | Delhi | Delhi NCR | 1130 | Show | 101-150 |
5 | Indian Institute of Information Technology (IIIT) Prayagraj | Prayagraj | Uttar Pradesh | 1099 | Show | NR |
6 | Punjab Engineering College (PEC) Deemed University, Chandigarh | Chandigarh | Punjab | 1092 | Show | NR |
7 | Indian Institute of Engineering Science and Technology, Shibpur, Howrah (WB) | Howrah | West Bengal | 1082 | Show | NR |
8 | Indian Institute of Space Science and Technology (Deemed University), Thiruvananthapuram | Thiruvananthapuram | Kerala | 1070 | Show | NR |
9 | Homi Bhabha National Institute (Deemed University), Mumbai | Mumbai | Maharashtra | 1053 | Show | 18 |
10 | TERI School of Advanced Studies (Deemed University), Delhi | Delhi | Delhi NCR | 1049 | Show | NR |
11 | Jawaharlal Nehru Technological University, Hyderabad | Hyderabad | Telengana | 1039 | Show | NR |
12 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management( ABV-IIITM), Gwalior | Gwalior | Madhya Pradesh | 1026 | Show | NR |
13 | Cochin University of Science & Technology (CUSAT), Kochi | Kochi | Kerala | 1000 | Show | 44 |
14 | Sant Longowal Institute of Engineering and Technology, Longowal, Sangrur | Sangrur | Punjab | 981 | Show | 151-200 |
15 | Jawaharlal Nehru Technological University, Kakinada (AP) | Kakinada | Andhra Pradesh | 954 | Show | NR |
16 | Jawaharlal Nehru Technological University, Anantapur (AP) | Anantapur | Andhra Pradesh | 945 | Show | 151-200 |
17 | Tamil Nadu Dr. J. Jayalalithaa Fisheries University Nagapattinam | Nagapattinam | Tamil nadu | 929 | Show | NR |
18 | Indian Maritime University, Chennai | Chennai | Tamil Nadu | 907 | Show | NR |
19 | Guru Jambeshwar University of Science & Technology, Hisar | Hisar | Haryana | 903 | Show | NR |
To download PDF version of category state rankings click here