Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of May 2021 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-may-2021/
Rank | University Name | City | State | Total Score | Score Details | NIRF Rank |
---|---|---|---|---|---|---|
1 | Indian Institute of Science (IISc), Bengaluru | Bengaluru | Karnataka | 1203 | Show | |
2 | Tata Institute of Fundamental Research (TIFR), Mumbai | Mumbai | Maharashtra | 1199 | Show | |
3 | Jawaharlal Nehru University (JNU), Delhi | Dehli | Delhi | 1155 | Show | |
4 | University of Delhi | Delhi | Delhi | 1147 | Show | |
5 | Anna University, Chennai | Chennai | Tamil Nadu | 1144 | Show | |
6 | Indraprastha Institute of Information Technology (IIIT), Delhi | Delhi | Delhi | 1143 | Show | |
7 | National Law School of India University (NLSIU), Bengaluru | Bengaluru | Karnataka | 1142 | Show | |
7 | Delhi Technological University | Delhi | Delhi | 1142 | Show | |
8 | Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | Bengaluru | Karnataka | 1133 | Show | |
9 | National Institute of Mental Health & Neuro Sciences?(NIMHANS), Bengaluru | Bengaluru | Karnataka | 1126 | Show | |
9 | Jadavpur University, Kolkata | Kolkata | West Bengal | 1126 | Show | |
10 | University of Mumbai | Mumbai | Maharashtra | 1125 | Show | |
10 | Panjab University, Chandigarh | Chandigarh | Punjab | 1125 | Show | |
11 | Institute of Chemical Technology, Mumbai | Mumbai | Maharashtra | 1122 | Show | |
11 | NALSAR University of Law, Hyderabad | Hyderabad | Telangana | 1122 | Show | |
12 | Indian Institute of Space Science and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 1115 | Show | |
12 | The Indian Law Institute (Deemed University), Delhi | Delhi | Delhi | 1115 | Show | |
13 | National Law University (NLU), Delhi | Delhi | Delhi | 1098 | Show | |
14 | Indian Institute of Information Technology (IIIT), Allahabad | Allahabad | Uttar Pradesh | 1095 | Show | |
15 | Banaras Hindu University | Varanasi | Uttar Pradesh | 1094 | Show | |
16 | Punjab Engineering College (PEC) Deemed University, Chandigarh | Chandigarh | Punjab | 1091 | Show | |
17 | King George?s Medical University, Lucknow | Lucknow | Uttar Pradesh | 1086 | Show | |
17 | The WB National University of Juridical Sciences (WBNUJS), Kolkata | Kolkata | West Bengal | 1086 | Show | |
18 | Bangalore University | Bengaluru | Karnataka | 1083 | Show | |
18 | Savitribai Phule Pune University | Pune | Maharashtra | 1083 | Show | |
19 | National Dairy Research Institute (Deemed University), Karnal | Karnal | Haryana | 1077 | Show | |
20 | Indian Institute of Engineering Science and Technology (IIEST), Shibpur, Howrah | Howrah | West Bengal | 1076 | Show | |
20 | Presidency University, Kolkata | Kolkata | West Bengal | 1076 | Show | |
21 | University of Hyderabad | Hyderabad | Telangana | 1074 | Show | |
22 | National Brain Research Centre (NBRC) Deemed University, Manesar, Gurugram | Gurugram | Haryana | 1071 | Show | |
23 | Osmania University, Hyderabad | Hyderabad | Telangana | 1069 | Show | |
24 | Alagappa University, Karaikudi (Tamil Nadu) | Karaikudi | Tamil Nadu | 1068 | Show | |
25 | The Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 1066 | Show | |
25 | Visva-Bharati University, Bolpur (WB) | Bolpur | West Bengal | 1066 | Show | |
26 | Punjab Agricultural University, Ludhiana | Ludhiana | Punjab | 1063 | Show | |
27 | Annamalai University, Annamalai Nagar (Tamil Nadu) | Annamalai Nagar | Tamil Nadu | 1062 | Show | |
28 | Jamia Millia Islamia, Delhi | Delhi | Delhi | 1061 | Show | |
28 | University of Calcutta | Kolkata | West Bengal | 1061 | Show | |
29 | TERI School of Advanced Studies (Deemed University), Delhi | Delhi | Delhi | 1054 | Show | |
30 | Aligarh Muslim University (AMU) | Aligarh | Uttar Pradesh | 1052 | Show | |
31 | National Law Institute University (NLIU), Bhopal | Bhopal | Madhya Pradesh | 1050 | Show | |
31 | Homi Bhabha National Institute (Deemed University), Mumbai | Mumbai | Maharashtra | 1050 | Show | |
32 | Madurai Kamaraj University | Madurai | Tamil Nadu | 1049 | Show | |
33 | Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 1045 | Show | |
33 | Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 1045 | Show | |
34 | Indian Agricultural Research Institute, Delhi | Delhi | Delhi | 1044 | Show | |
34 | Bharathidasan University, Trichy | Trichy | Tamil Nadu | 1044 | Show | |
35 | Swarnim Gujarat Sports University, Gandhinagar | Gandhinagar | Gujarat | 1042 | Show | |
35 | National Law University (NLU), Jodhpur | Jodhpur | Rajasthan | 1042 | Show | |
36 | Chennai Mathematical Institute | Chennai | Tamil Nadu | 1041 | Show | |
37 | Indian Veterinary Research Institute (Deemed University), Bareilly (UP) | Bareilly | Uttar Pradesh | 1040 | Show | |
38 | Forest Research Institute (Deemed University), Dehradun | Dehradun | Uttarakhand | 1039 | Show | |
39 | Shivaji University, Kolhapur | Kolhapur | Maharashtra | 1038 | Show | |
40 | Maharshi Dayanand University, Rohtak | Rohtak | Haryana | 1037 | Show | |
41 | University of Mysore | Mysuru | Karnataka | 1036 | Show | |
42 | Punjabi University, Patiala | Patiala | Punjab | 1032 | Show | |
43 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management (ABV-IIITM), Gwalior | Gwalior | Madhya Pradesh | 1028 | Show | |
44 | Dr. Ram Manohar Lohiya National Law University, Lucknow | Lucknow | Uttar Pradesh | 1026 | Show | |
45 | Sri Venkateswara University, Tirupati | Tirupati | Andhra Pradesh | 1024 | Show | |
45 | Hidayatullah National Law University, Raipur | Raipur | Chhattisgarh | 1024 | Show | |
46 | National Institute of Food Technology Entrepreneurship and Management (NIFTEM) Deemed University, So | Sonipat | Haryana | 1023 | Show | |
47 | Jawaharlal Nehru Technological University, Hyderabad | Hyderabad | Telangana | 1019 | Show | |
48 | Govind Ballabh Pant University of Agriculture & Technology, Pantnagar (Uttarakhand) | Pantnagar | Uttarakhand | 1017 | Show | |
49 | Cochin University of Science & Technology (CUSAT) | Cochin | Kerala | 1014 | Show | |
50 | Kavikulaguru Kalidas Sanskrit University, Ramtek (Nagpur) | Nagpur | Maharashtra | 1013 | Show | |
50 | Kakatiya University, Warangal | Warangal | Telangana | 1013 | Show | |
51 | University of Jammu | Jammu | Jammu & Kashmir | 1012 | Show | |
51 | Pondicherry University | Puducherry | Tamil Nadu | 1012 | Show | |
52 | University of Kerala, Thiruvananthapuram | Thiruvananthapuram | Kerala | 1011 | Show | |
52 | Guru Gobind Singh Indraprastha University, Delhi | Delhi | Delhi | 1011 | Show | |
53 | Tamil Nadu Agricultural University, Coimbatore | Coimbatore | Tamil Nadu | 1009 | Show | |
54 | Bharathiar University, Coimbatore | Coimbatore | Tamil Nadu | 1008 | Show | |
55 | Gujarat National Law University, Gandhinagar | Gandhinagar | Gujarat | 1007 | Show | |
55 | Ramakrishna Mission Vivekananda Educational and Research Institute (Deemed University), Howrah (WB) | Howrah | West Bengal | 1007 | Show | |
56 | Sardar Patel University, Vallabh Vidyanagar (Gujarat) | Vallabh Vidyanagar | Gujarat | 1006 | Show | |
56 | Utkal University, Bhubaneswar | Bhubaneswar | Odisha | 1006 | Show | |
57 | Chaudhary Charan Singh Haryana Agricultural University, Hisar | Hisar | Haryana | 1002 | Show | |
58 | Sri Padmavati Mahila Vishwavidyalayam, Tirupati | Tirupati | Andhra Pradesh | 999 | Show | |
59 | Sant Longowal Institute of Engineering and Technology (Deemed University), Longowal (Punjab) | Longowal | Punjab | 997 | Show | |
59 | University of Madras | Chennai | Tamil Nadu | 997 | Show | |
60 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad | Aurangabad | Maharashtra | 996 | Show | |
61 | Kurukshetra University (Haryana) | Kurukshetra | Haryana | 994 | Show | |
61 | Tamil Nadu Dr. J. Jayalalithaa Fisheries University, Nagapattinam | Nagapattinam | Tamil Nadu | 994 | Show | |
62 | Dr. BR Ambedkar University, Delhi | Delhi | Delhi | 992 | Show | |
63 | Guru Nanak Dev University, Amritsar | Amritsar | Punjab | 987 | Show | |
64 | Guru Jambeshwar University of Science & Technology, Hisar | Hisar | Haryana | 984 | Show | |
65 | University of North Bengal, Darjeeling | Darjeeling | West Bengal | 982 | Show | |
66 | Manonmaniam Sundarnar University, Tirunelveli | Tirunelveli | Tamil Nadu | 979 | Show | |
67 | Gauhati University | Guwahati | Assam | 976 | Show | |
67 | Manipur University, Imphal | Imphal | Manipur | 976 | Show | |
68 | Jawaharlal Nehru Technological University, Kakinada (AP) | Kakinada | Andhra Pradesh | 974 | Show | |
68 | Gujarat University, Ahmedabad | Ahmedabad | Gujarat | 974 | Show | |
69 | Nalanda University, Rajgir | Rajgir | Bihar | 970 | Show | |
69 | University of Kashmir, Srinagar | Srinagar | Jammu & Kashmir | 970 | Show | |
70 | Tamil Nadu Veterinary & Animal Sciences University, Chennai | Chennai | Tamil Nadu | 966 | Show | |
71 | Maulana Azad National Urdu University (MANUU), Hyderabad | Hyderabad | Telangana | 964 | Show | |
72 | Central Institute of Fisheries Education (Deemed University), Mumbai | Mumbai | Maharashtra | 961 | Show | |
73 | Karnatak University, Dharwad | Dharwad | Karnataka | 960 | Show | |
73 | Babasaheb Bhimrao Ambedkar University, Lucknow | Lucknow | Uttar Pradesh | 960 | Show | |
74 | Central University of Karnataka, Kalaburagi | Kalaburagi | Karnataka | 958 | Show | |
75 | Indian Maritime University, Chennai | Chennai | Tamil Nadu | 949 | Show | |
76 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha (Maharashtra) | Wardha | Maharashtra | 947 | Show | |
77 | Assam University, Silchar | Silchar | Assam | 946 | Show | |
77 | Central University of Rajasthan, Ajmer | Ajmer | Rajasthan | 946 | Show | |
78 | Anand Agricultural University (Gujarat) | Anand | Gujarat | 945 | Show | |
78 | Kumaun University, Nainital | Nainital | Uttarakhand | 945 | Show | |
79 | Tezpur University | Tezpur | Assam | 943 | Show | |
79 | Mizoram University, Aizawl | Aizawl | Mizoram | 943 | Show | |
79 | University of Kalyani (WB) | Kalyani | West Bengal | 943 | Show | |
80 | Lakshmibai National Institute of Physical Education (Deemed University), Gwalior | Gwalior | Madhya Pradesh | 939 | Show | |
80 | North-Eastern Hill University (NEHU), Shillong | Shillong | Meghalaya | 939 | Show | |
81 | Jiwaji University, Gwalior | Gwalior | Madhya Pradesh | 938 | Show | |
82 | University of Rajasthan, Jaipur | Jaipur | Rajasthan | 929 | Show | |
83 | Dr. Harisingh Gour Vishwavidyalaya, Sagar (MP) | Sagar | Madhya Pradesh | 927 | Show | |
83 | Indira Gandhi National Tribal University, Amarkantak (MP) | Amarkantak | Madhya Pradesh | 927 | Show | |
84 | Central University of Kerala, Kasaragod | Kasaragod | Kerala | 925 | Show | |
84 | Periyar University, Salem | Salem | Tamil Nadu | 925 | Show | |
85 | Jawaharlal Nehru Technological University, Anantapur (AP) | Anantapur | Andhra Pradesh | 921 | Show | |
86 | Rajiv Gandhi University, Itanagar | Itanagar | Arunachal Pradesh | 915 | Show | |
87 | Himachal Pradesh University, Shimla | Shimla | Himachal Pradesh | 912 | Show | |
88 | Rajiv Gandhi National Aviation University, Raebareli | Raebareli | Uttar Pradesh | 910 | Show | |
88 | University of Lucknow | Lucknow | Uttar Pradesh | 910 | Show | |
89 | University of Agricultural Sciences, Bengaluru | Bengaluru | Karnataka | 906 | Show | |
89 | Central Agricultural University, Imphal | Imphal | Manipur | 906 | Show | |
90 | Central University of Jammu, Samba | Jammu | Jammu & Kashmir | 897 | Show | |
90 | Central University of Tamil Nadu, Thiruvarur | Thiruvarur | Tamil Nadu | 897 | Show | |
91 | Central University of Himachal Pradesh, Kangra | Kangra | Himachal Pradesh | 894 | Show | |
92 | Central University of South Bihar, Gaya | Gaya | Bihar | 893 | Show | |
92 | University of Allahabad | Allahabad | Uttar Pradesh | 893 | Show | |
93 | Central University of Gujarat, Gandhinagar | Gandhinagar | Gujarat | 891 | Show | |
93 | Central University of Haryana, Mahendergarh | Mahendergarh | Haryana | 891 | Show | |
94 | Saurashtra University, Rajkot | Rajkot | Gujarat | 886 | Show | |
94 | The Tamil Nadu Dr. MGR Medical University, Chennai | Chennai | Tamil Nadu | 886 | Show | |
95 | Veer Narmad South Gujarat University, Surat | Surat | Gujarat | 885 | Show | |
96 | Tilak Maharashtra Vidyapeeth, Pune | Pune | Maharashtra | 884 | Show | |
97 | Sri Krishnadevaraya University, Anantapur | Anantapur | Andhra Pradesh | 883 | Show | |
98 | Central University of Odisha, Koraput | Koraput | Odisha | 880 | Show | |
98 | Chaudhary Charan Singh University, Meerut | Meerut | Uttar Pradesh | 880 | Show | |
99 | Central University of Jharkhand, Ranchi | Ranchi | Jharkhand | 873 | Show | |
100 | National Sanskrit University, Tirupati | Tirupati | Andhra Pradesh | 869 | Show | |
100 | Tripura University, Agartala | Agartala | Tripura | 869 | Show | |
101 | Assam Agricultural University, Jorhat | Jorhat | Assam | 860 | Show | |
102 | Mother Teresa Women?s University, Kodaikanal | Kodaikanal | Tamil Nadu | 855 | Show | |
103 | Central University of Punjab, Bathinda | Bathinda | Punjab | 848 | Show | |
104 | Krishna University, Machilipatnam (AP) | Machilipatnam | Andhra Pradesh | 844 | Show | |
104 | Indira Gandhi National Tribal University, Imphal | Imphal | Manipur | 844 | Show | |
105 | National Museum Institute of History of Arts, Conservation and Musicology (Deemed University), Delhi | Delhi | Delhi | 839 | Show | |
106 | Central University of Kashmir, Srinagar | Srinagar | Jammu & Kashmir | 838 | Show | |
107 | Sikkim University, Gangtok | Gangtok | Sikkim | 837 | Show | |
108 | Guru Ghasidas Vishwavidyalaya, Bilaspur | Bilaspur | Chhattisgarh | 831 | Show | |
108 | The University of Burdwan (WB) | Burdwan | West Bengal | 831 | Show | |
109 | Gangadhar Meher University, Sambalpur (Odisha) | Sambalpur | Odisha | 827 | Show | |
109 | Hemvati Nandan Bahuguna Garhwal University | Srinagar | Uttarakhand | 827 | Show | |
110 | Nagaland University, Zunheboto | Zunheboto | Nagaland | 821 | Show | |
110 | Deen Dayal Upadhyaya Gorakhpur University | Gorakhpur | Uttar Pradesh | 821 | Show | |
111 | Gulbarga University, Kalaburagi | Kalaburagi | Karnataka | 818 | Show | |
111 | Tamil University, Thanjavur | Thanjavur | Tamil Nadu | 818 | Show | |
112 | Central Sanskrit University, Delhi | Delhi | Delhi | 811 | Show |
To download PDF version of category state rankings click here