Name of company | No. of schools |
No. of students enroled | Geographical spread | Tuition fees per month(Rs.) |
Rumi Education, Hyderabad | 115 | 54,000 | Andhra Pradesh, Haryana, Punjab, MP, Delhi, Maharashtra | 500-1,000 |
Rural Development Foundation | 5 | 1,300 | Andhra Pradesh | 185 |
Everonn Education(Kenbridge schools) | 9 | 2,000 | Andhra, Tamil Nadu, Karnataka, Gujarat, Rajasthan, MP | 1,800 |
Educomp Solutions(Universal Academy schools) | 5 | 1,000 | Uttarakhand | 700-800 |
Value & Budget Housing Corporation(Sujaya schools) | 1 (target 140) | 140 | Karnataka | 1,500 |
K12 Techno Services Pvt. Ltd (Gowtham Model Schools) | 67 | 45,000 | Andhra Pradesh | 750-1,500 |
New affordable school ventures
EducationWorld July 11 | EducationWorld