A large number of privately promoted undergraduate colleges with excellent reputation have not been granted autonomy and are tied to the apron strings of their affiliating university. The reluctance of government to cede full governance of excellent colleges to professional academics is typified by the anomalous status of St. Stephen’s College, Delhi. Here are India’s Top 100 non-autonomous colleges 2021-22. Read the cover story here.
Rank | College Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | St. Stephens College, Delhi | Delhi | Delhi | 635 | Show |
2 | Shri Ram College of Commerce, Delhi | Delhi | Delhi | 633 | Show |
3 | Lady Shri Ram College for Women, Delhi | Delhi | Delhi | 621 | Show |
4 | Hindu College, Delhi | Delhi | Delhi | 610 | Show |
5 | Miranda House, Delhi | Delhi | Delhi | 596 | Show |
6 | Hansraj College, Delhi | Delhi | Delhi | 586 | Show |
7 | KPB Hinduja College of Commerce, Mumbai | Mumbai | Maharashtra | 574 | Show |
8 | Sri Venkateswara College, Delhi | Delhi | Delhi | 564 | Show |
9 | Jesus & Mary College, Delhi | Delhi | Delhi | 560 | Show |
10 | University College of Arts & Social Science, Osmania University, Hyderabad | Hyderabad | Telangana | 554 | Show |
10 | Barrackpore Rastraguru Surendranath College, Kolkata | Kolkata | West Bengal | 554 | Show |
11 | Kirori Mal College, Delhi | Delhi | Delhi | 550 | Show |
12 | Kamala Nehru College, Delhi | Delhi | Delhi | 531 | Show |
13 | Bishop Cotton Womens Christian College, Bengaluru | Bengaluru | Karnataka | 523 | Show |
14 | Ramjas College, Delhi | Delhi | Delhi | 521 | Show |
15 | Gargi College, Delhi | Delhi | Delhi | 514 | Show |
16 | Seshadripuram College, Bengaluru | Bengaluru | Karnataka | 507 | Show |
17 | DAV College, Jalandhar | Jalandhar | Punjab | 505 | Show |
18 | Wilson College, Mumbai | Mumbai | Maharashtra | 503 | Show |
18 | Patrician College of Arts and Science, Chennai | Chennai | Tamil Nadu | 503 | Show |
19 | Indraprastha College for Women, Delhi | Delhi | Delhi | 501 | Show |
19 | DG Ruparel College of Arts, Science and Commerce, Mumbai | Mumbai | Maharashtra | 501 | Show |
20 | Carmel College For Women, Nuvem (Goa) | Nuvem | Goa | 499 | Show |
20 | Kamla Nehru College for Women, Phagwara | Phagwara | Punjab | 499 | Show |
21 | Shaheed Bhagat Singh College, Delhi | Delhi | Delhi | 497 | Show |
21 | Shri Shikshayatan College, Kolkata | Kolkata | West Bengal | 497 | Show |
22 | Sri Guru Tegh Bahadur Khalsa College, Delhi | Delhi | Delhi | 494 | Show |
22 | Badruka College of Commerce & Arts, Hyderabad | Hyderabad | Telangana | 494 | Show |
22 | Hindustan College of Arts & Science, Chennai | Chennai | Tamil Nadu | 494 | Show |
23 | Ramaiah College of Arts, Science & Commerce, Bengaluru | Bengaluru | Karnataka | 490 | Show |
23 | Arya Mahila PG College, Varanasi | Varanasi | Uttar Pradesh | 490 | Show |
23 | Bethune College, Kolkata | Kolkata | West Bengal | 490 | Show |
24 | Kasturba Gandhi Degree & PG College for Women, Hyderabad | Hyderabad | Telangana | 489 | Show |
25 | Maitreyi College, Delhi | Delhi | Delhi | 488 | Show |
26 | Ghanshyamdas Saraf College of Arts & Commerce, Mumbai | Mumbai | Maharashtra | 487 | Show |
27 | Sai International College of Commerce, Bhubaneswar | Bhubaneswar | Odisha | 486 | Show |
27 | Rani Birla Girls College, Kolkata | Kolkata | West Bengal | 486 | Show |
28 | GHG Khalsa College, Ludhiana | Ludhiana | Punjab | 485 | Show |
28 | Lady Brabourne College, Kolkata | Kolkata | West Bengal | 485 | Show |
29 | MES College of Arts, Commerce and Science, Bengaluru | Bengaluru | Karnataka | 484 | Show |
29 | DAV College, Amritsar | Amritsar | Punjab | 484 | Show |
30 | Anna Adarsh College for Women, Chennai | Chennai | Tamil Nadu | 483 | Show |
31 | Rosary College of Commerce and Arts, Navelim, Madgaon (Goa) | Madgaon | Goa | 481 | Show |
31 | Shri Agrasen Snatkottar Shiksha Mahavidyalaya CTE, Jaipur | Jaipur | Rajasthan | 481 | Show |
32 | Dyal Singh College, Delhi | Delhi | Delhi | 479 | Show |
32 | Scottish Church College, Kolkata | Kolkata | Tamil Nadu | 479 | Show |
33 | Atma Ram Sanatan Dharma College, Delhi | Delhi | Delhi | 478 | Show |
33 | Asutosh College, Kolkata | Kolkata | West Bengal | 478 | Show |
34 | Ramanujan College, Delhi | Delhi | Delhi | 477 | Show |
34 | Dnyanprassarak Mandals College and Research Centre, Bardez | Bardez | Goa | 477 | Show |
35 | Dr. Lankapalli Bullayya College, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 476 | Show |
35 | Satyawati College, Delhi | Delhi | Delhi | 476 | Show |
36 | Fr. Agnel College of Arts and Commerce, Pilar, Panjim (Goa) | Panjim | Goa | 475 | Show |
36 | St. Xaviers College, Mapusa, Bardez | Bardez | Goa | 475 | Show |
37 | BBK DAV College for Women, Amritsar | Amritsar | Punjab | 474 | Show |
37 | Maulana Azad College, Kolkata | Kolkata | West Bengal | 474 | Show |
38 | PCM SD College for Women, Jalandhar | Jalandhar | Punjab | 473 | Show |
38 | Regional Institute of Education, Ajmer | Ajmer | Rajasthan | 473 | Show |
39 | SK Somaiya College of Arts, Science and Commerce, Vidyavihar University, Mumbai | Mumbai | Maharashtra | 472 | Show |
39 | Dasmesh Girls College, Hoshiarpur | Hoshiarpur | Punjab | 472 | Show |
40 | Delhi College of Arts and Commerce, Delhi | Delhi | Delhi | 470 | Show |
40 | SS Dempo College of Commerce and Economics, Bambolim, Panjim, (Goa) | Panjim | Goa | 470 | Show |
41 | Acharya Jagadish Chandra Bose College, Kolkata | Kolkata | West Bengal | 469 | Show |
41 | Ramakrishna Sarada Mission Vivekananda Vidyabhavan, Kolkata | Kolkata | West Bengal | 469 | Show |
42 | Janki Devi Memorial College, Delhi | Delhi | Delhi | 468 | Show |
42 | Indian Institute of Management and Commerce, Hyderabad | Hyderabad | Telangana | 468 | Show |
43 | Dhempe College of Arts and Science, Panjim | Panjim | Goa | 467 | Show |
43 | Vijaya College, Bengaluru | Bengaluru | Karnataka | 467 | Show |
44 | Deshbandhu College, Delhi | Delhi | Delhi | 466 | Show |
44 | Universal MSG-SGKM College of Arts, Science & Commerce, Mumbai | Mumbai | Maharashtra | 466 | Show |
45 | Maharaja Agrasen College, Delhi | Delhi | Delhi | 465 | Show |
45 | AV College of Arts, Science and Commerce, Hyderabad | Hyderabad | Telangana | 465 | Show |
46 | DAV College, Hoshiarpur | Hoshiarpur | Punjab | 464 | Show |
47 | Sri Bhagawan Mahaveer Jain College, Bengaluru | Bengaluru | Karnataka | 463 | Show |
47 | AS College for Women, Khanna, Ludhiana | Ludhiana | Punjab | 463 | Show |
48 | AIMS Institutes, Bengaluru | Bengaluru | Karnataka | 462 | Show |
48 | SDP College for Women, Ludhiana | Ludhiana | Punjab | 462 | Show |
49 | Villa Marie Degree College for Women | Hyderabad | Telangana | 461 | Show |
49 | Rajdhani College, Delhi | Delhi | Delhi | 461 | Show |
50 | Murgaon Education Societys College of Arts & Commerce, Zuarinagar | Zuarinagar | Goa | 460 | Show |
51 | St. Marys Centenary Degree College, Hyderabad | Hyderabad | Telangana | 459 | Show |
52 | PGDAV College, Delhi | Delhi | Delhi | 458 | Show |
52 | Shree Damodar College of Commerce & Economics, Margao (Goa) | Margao | Goa | 458 | Show |
53 | Hindu College, Guntur | Guntur | Andhra Pradesh | 457 | Show |
53 | Keshav Mahavidyalaya, Delhi | Delhi | Delhi | 457 | Show |
54 | Sridora Caculo College of Commerce & Management Studies, Mapusa (Goa) | Mapusa | Goa | 456 | Show |
54 | Midnapore City College, Paschim Medinipur (WB) | Medinipur | West Bengal | 456 | Show |
55 | Rajdhani College, Bhubaneswar | Bhubaneswar | Odisha | 454 | Show |
56 | Parishkar College of Global Excellence, Jaipur | Jaipur | Rajasthan | 453 | Show |
57 | Ashoka Center for Business & Computer Studies, Nashik | Nashik | Maharashtra | 452 | Show |
58 | Agurchand Manmull Jain College, Chennai | Chennai | Tamil Nadu | 449 | Show |
59 | Auroras Degree PG College, Hyderabad | Hyderabad | Telangana | 448 | Show |
60 | Goa Vidyaprasarak Mandals Dr. Dada Vaidya College of Education, Farmagudi, Ponda | Ponda | Goa | 447 | Show |
61 | DPMs Shree Mallikarjun College of Arts & Commerce, Canacona (Goa) | Canacona | Goa | 445 | Show |
62 | The Bapatla College of Arts & Sciences, Guntur | Guntur | Andhra Pradesh | 444 | Show |
62 | Ravi S. Naik College of Arts & Science, Ponda (Goa) | Ponda | Goa | 444 | Show |
63 | Motilal Nehru College, Delhi | Delhi | Delhi | 443 | Show |
64 | Hawabagh Womens College, Jabalpur | Jabalpur | Madhya Pradesh | 441 | Show |
64 | Seth Anandram Jaipuria College, Kolkata | Kolkata | West Bengal | 441 | Show |
65 | Achariya Arts and Science College, Villianur, Puducherry | Puducherry | Tamil Nadu | 439 | Show |
65 | Nazareth College of Arts and Science, Chennai | Chennai | Tamil Nadu | 439 | Show |
66 | Arya Mahila Shikshak Prashikshan Mahavidyalaya, Alwar | Alwar | Rajasthan | 438 | Show |
67 | SKP Arts and Science College for Women, Chennai | Chennai | Rajasthan | 437 | Show |
68 | Anand Vihar College for Women, Bhopal | Bhopal | Madhya Pradesh | 436 | Show |
69 | Gopal Govind Poy Raiturcar College of Commerce and Economics, Ponda | Ponda | Goa | 435 | Show |
69 | Sarojini Naidu Vanita Maha Vidyalaya, Hyderabad | Hyderabad | Telangana | 435 | Show |
70 | Smt. Kandukuri Rajyalakshmi College for Women, Rajahmundry | Rajahmundry | Andhra Pradesh | 432 | Show |
70 | DAV College of Education, Abohar | Abohar | Punjab | 432 | Show |
71 | Sree Konaseema Bhanoji Ramars College, Amalapuram | Amalapuram | Andhra Pradesh | 427 | Show |
71 | Seth Soorajmull Jalan Girls College, Kolkata | Kolkata | West Bengal | 427 | Show |
72 | Mohamed Sathak College of Arts and Science, Chennai | Chennai | Tamil Nadu | 421 | Show |
72 | Sree Chaitanya Mahabidyalaya, Habra, North 24 Parganas | Chennai | Tamil Nadu | 421 | Show |
73 | Bhagawan Sri Satya Sai Baba Degree College, Guntur | North 24 Paraganas | West Bengal | 419 | Show |
73 | Narayan Zantye College of Commerce, Bicholim | Bicholim | Goa | 419 | Show |
74 | Smt. Gentela Sakuntalamma College, Vidyanagar (AP) | Vidyanagar | Andhra Pradesh | 416 | Show |
74 | Sivanath Sastri College, Kolkata | Kolkata | West Bengal | 416 | Show |
75 | Gyanodaya Mahavidyalaya, Sagar (MP) | Sagar | Madhya Pradesh | 413 | Show |
75 | City College of Commerce and Business Administration, Kolkata | Kolkata | West Bengal | 413 | Show |
76 | Andhra Pradesh Residential Degree College, Guntur | Guntur | Andhra Pradesh | 409 | Show |
77 | Gokhale Memorial Girls College, Kolkata | Kolkata | West Bengal | 405 | Show |
78 | Hitkarini Prashikshan Mahila Mahavidyalaya, Jabalpur | Jabalpur | Madhya Pradesh | 399 | Show |
78 | SSG Pareek PG College, Jaipur | Jaipur | Rajasthan | 399 | Show |
To download PDF version of category state rankings click here