Disclaimer: The Delhi-based Centre for Forecasting & Research (C fore) has taken reasonably diligent care to classify and segregate autonomous private colleges, government autonomous colleges and non-autonomous colleges based on the University Grants Commission list of approved autonomous colleges as on 28.06.2019. Any classification errors are inadvertent and regretted. For more on the rankings methodology please read cover story of April 2020 issue: https://www.educationworld.in/educationworld-current-issue/educationworld-april-2020/
EducationWorld India Non-autonomous Colleges Rankings 2020-21
Rank | College Name | City | State | Total Score | Score Details |
---|---|---|---|---|---|
1 | St. Stephens College, Delhi | Delhi | Delhi | 645 | Show |
2 | Shri Ram College of Commerce, Delhi | Delhi | Delhi | 643 | Show |
3 | Lady Shri Ram College for Women, Delhi | Delhi | Delhi | 629 | Show |
4 | Hindu College, Delhi | Delhi | Delhi | 619 | Show |
5 | Miranda House, Delhi | Delhi | Delhi | 614 | Show |
6 | Sri Venkateswara College, Delhi | Delhi | Delhi | 584 | Show |
7 | Narsee Monjee College of Commerce & Economics, Mumbai | Mumbai | Maharashtra | 579 | Show |
8 | Hansraj College, Delhi | Delhi | Delhi | 575 | Show |
9 | University College of Arts & Social Science, Osmania University, Hyderabad | Hyderabad | Telangana | 574 | Show |
10 | Jesus & Mary College, Delhi | Delhi | Delhi | 569 | Show |
11 | Carmel College for Women, Nuvem (Goa) | Nuvem | Goa | 567 | Show |
12 | Kirori Mal College, Delhi | Delhi | Delhi | 563 | Show |
13 | Rosary College of Commerce and Arts, Navelim (Goa) | Navelim | Goa | 561 | Show |
14 | Lady Brabourne College, Kolkata | Kolkata | West Bengal | 546 | Show |
15 | KPB Hinduja College of Commerce, Mumbai | Mumbai | Maharashtra | 543 | Show |
16 | Barrackpore Rastraguru Surendranath College, Kolkata | Kolkata | West Bengal | 540 | Show |
17 | Kamala Nehru College, Delhi | Delhi | Delhi | 539 | Show |
18 | Sai International College of Commerce, Bhubaneswar | Bhubaneswar | Odisha | 538 | Show |
19 | Presidency College, Bangalore | Bangalore | Karnataka | 537 | Show |
20 | Seshadripuram College, Bangalore | Bangalore | Karnataka | 535 | Show |
21 | Ramjas College, Delhi | Delhi | Delhi | 531 | Show |
22 | Dr. Lankapalli Bullayya College, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 530 | Show |
23 | Bishop Cotton Womens Christian College, Bangalore | Bangalore | Karnataka | 529 | Show |
24 | Arya Mahila PG College, Varanasi | Varanasi | Uttar Pradesh | 528 | Show |
25 | Ramaiah College of Arts, Science & Commerce, Bangalore | Bangalore | Karnataka | 527 | Show |
25 | Scottish Church College, Kolkata | Kolkata | West Bengal | 527 | Show |
26 | AIMS Institutes, Bangalore | Bangalore | Karnataka | 526 | Show |
26 | Bethune College, Kolkata | Kolkata | West Bengal | 526 | Show |
26 | Maulana Azad College, Kolkata | Kolkata | West Bengal | 526 | Show |
27 | Patrician College of Arts and Science, Chennai | Chennai | Tamil Nadu | 525 | Show |
28 | Ramakrishna Sarada Mission Vivekananda Vidyabhavan, Kolkata | Kolkata | West Bengal | 524 | Show |
29 | Shaheed Bhagat Singh College, Delhi | Delhi | Delhi | 522 | Show |
30 | SKP Arts and Science College for Women, Chennai | Chennai | Tamil Nadu | 521 | Show |
31 | St. Xaviers College, Mapusa (Goa) | Mapusa | Goa | 518 | Show |
31 | Fr. Agnel College of Arts and Commerce, Pilar (Goa) | Pilar | Goa | 518 | Show |
31 | Regional Institute of Education, Ajmer | Ajmer | Rajasthan | 518 | Show |
32 | Hindu College, Guntur | Guntur | Andhra Pradesh | 516 | Show |
32 | Gargi College, Delhi | Delhi | Delhi | 516 | Show |
32 | Wilson College, Mumbai | Mumbai | Maharashtra | 516 | Show |
33 | Villa Marie Degree College for Women, Hyderabad | Hyderabad | Telangana | 514 | Show |
33 | Ashutosh College, Kolkata | Kolkata | West Bengal | 514 | Show |
34 | Dnyanprassarak Mandals College and Research Centre, Bardez (Goa) | Bardez | Goa | 513 | Show |
34 | DAV College, Jalandhar | Jalandhar | Punjab | 513 | Show |
35 | Akkineni Nageswara Rao College, Krishna (AP) | Krishna | Andhra Pradesh | 511 | Show |
35 | Murgaon Education Societys College of Arts & Commerce, Zuarinagar (Goa) | Zuarinagar | Goa | 511 | Show |
35 | Kamla Nehru College for Women, Phagwara | Phagwara | Punjab | 511 | Show |
36 | Prem Chand Markanda SD College for Women, Jalandhar | Jalandhar | Punjab | 509 | Show |
36 | Kasturba Gandhi Degree & PG College for Women, Hyderabad | Hyderabad | Telangana | 509 | Show |
37 | DPMs Shree Mallikarjun College, Canacona (Goa) | Canacona | Goa | 507 | Show |
37 | St. Marys Centenary Degree College, Hyderabad | Hyderabad | Telangana | 507 | Show |
37 | Indian Institute of Management and Commerce, Hyderabad | Hyderabad | Telangana | 507 | Show |
38 | Indraprastha College for Women, Delhi | Delhi | Delhi | 506 | Show |
38 | DG Ruparel College of Arts, Science and Commerce, Mumbai | Mumbai | Maharashtra | 506 | Show |
38 | DAV College, Amritsar | Amritsar | Punjab | 506 | Show |
39 | Dhempe College of Arts and Science, Panaji (Goa) | Panaji | Goa | 505 | Show |
39 | Sri Bhagawan Mahaveer Jain College, Bangalore | Bangalore | Karnataka | 505 | Show |
39 | SK Somaiya Degree College of Arts, Science and Commerce, Mumbai | Mumbai | Maharashtra | 505 | Show |
39 | Pillai College of Arts, Commerce & Science, Navi Mumbai | Navi Mumbai | Maharashtra | 505 | Show |
40 | Ghanshyamdas Saraf College of Arts & Commerce, Mumbai | Mumbai | Maharashtra | 502 | Show |
40 | DAV College, Hoshiarpur | Hoshiarpur | Punjab | 502 | Show |
40 | Parishkar College of Global Excellence, Jaipur | Jaipur | Rajasthan | 502 | Show |
40 | Badruka College of Commerce and Arts, Hyderabad | Hyderabad | Telangana | 502 | Show |
41 | GHG Khalsa College, Ludhiana | Ludhiana | Punjab | 498 | Show |
41 | Anna Adarsh College for Women, Chennai | Chennai | Tamil Nadu | 498 | Show |
41 | Midnapore City College (West Bengal) | Midnapore | West Bengal | 498 | Show |
42 | SDP College for Women, Ludhiana | Ludhiana | Punjab | 496 | Show |
42 | Auroras Degree College, Hyderabad | Hyderabad | Telangana | 496 | Show |
42 | Rani Birla Girls College, Kolkata | Kolkata | West Bengal | 496 | Show |
43 | Gopal Govind Poy Raiturcar College of Commerce and Economics, Ponda (Goa) | Ponda | Goa | 495 | Show |
43 | Vijaya College, Bangalore | Bangalore | Karnataka | 495 | Show |
44 | BJB Autonomous College, Bhubaneswar | Bhubaneswar | Odisha | 493 | Show |
45 | Shri Agrasen Snatkottar Shiksha Mahavidyalaya CTE, Jaipur | Jaipur | Rajasthan | 492 | Show |
46 | BBK DAV College for Women, Amritsar | Amritsar | Punjab | 491 | Show |
47 | Narayan Zantye College of Commerce, Bicholim (Goa) | Bicholim | Goa | 489 | Show |
47 | AV College of Arts, Science and Commerce, Hyderabad | Hyderabad | Telangana | 489 | Show |
48 | Nazareth College of Arts and Science, Chennai | Chennai | Tamil Nadu | 488 | Show |
49 | Atma Ram Sanatan Dharma College, Delhi | Delhi | Delhi | 487 | Show |
49 | Nirmala Institute of Education, Altinho (Goa) | Altinho | Goa | 487 | Show |
50 | Ravi S. Naik College of Arts and Science, Ponda (Goa) | Ponda | Goa | 485 | Show |
51 | Ramniranjan Jhunjhunwala College, Mumbai | Mumbai | Maharashtra | 484 | Show |
52 | Shri Guru Tegh Bahadur Khalsa College, Delhi | Delhi | Delhi | 483 | Show |
53 | SS Dempo College of Commerce and Economics, Panaji | Panaji | Goa | 481 | Show |
53 | Dasmesh Girls College, Hoshiarpur (Punjab) | Hoshiarpur | Punjab | 481 | Show |
54 | AS College for Women, Khanna (Ludhiana) | Ludhiana | Punjab | 478 | Show |
55 | Sridora Caculo College of Commerce & Management Studies, Mapusa (Goa) | Mapusa | Goa | 475 | Show |
55 | MES College of Arts, Commerce and Science, Bangalore | Bangalore | Karnataka | 475 | Show |
55 | Shri Jain Teachers Training College, Alwar | Alwar | Rajasthan | 475 | Show |
56 | Anand Vihar College for Women, Bhopal | Bhopal | Madhya Pradesh | 472 | Show |
56 | SSG Pareek PG College, Jaipur | Jaipur | Rajasthan | 472 | Show |
57 | MSG?SGKM College of Arts, Science and Commerce, Mumbai | Mumbai | Maharashtra | 471 | Show |
57 | Sivanath Sastri College, Kolkata | Kolkata | West Bengal | 471 | Show |
58 | Maharaja Agrasen College, Delhi | Delhi | Delhi | 466 | Show |
58 | Rajdhani College, Bhubaneswar | Bhubaneswar | Odisha | 466 | Show |
59 | Goa Vidyaprasarak Mandals Dr. Dada Vaidya College of Education, Ponda (Goa) | Ponda | Goa | 461 | Show |
59 | EMG Yadava Womens College, Madurai | Madurai | Tamil Nadu | 461 | Show |
60 | Vidya Vikas Mandals Shree Damodar College of Commerce & Economics, Margao (Goa) | Margao | Goa | 458 | Show |
61 | Maitreyi College, Delhi | Delhi | Delhi | 457 | Show |
62 | Arya Mahila Shikshak Prashikshan Mahavidyalaya, Alwar | Alwar | Rajasthan | 455 | Show |
63 | Seth Soorajmull Jalan Girls College, Kolkata | Kolkata | West Bengal | 447 | Show |
64 | Seth Anandram Jaipuria College, Kolkata | Kolkata | West Bengal | 445 | Show |
65 | Satyawati College, Delhi | Delhi | Delhi | 442 | Show |
65 | Ramanujan College, Delhi | Delhi | Delhi | 442 | Show |
65 | Gokhale Memorial Girls College, Kolkata | Kolkata | West Bengal | 442 | Show |
66 | Delhi College of Arts and Commerce | Delhi | Delhi | 436 | Show |
66 | City College of Commerce and Business Administration (Umesh Chandra College), Kolkata | Kolkata | West Bengal | 436 | Show |
67 | Dyal Singh College, Delhi | Delhi | Delhi | 435 | Show |
67 | Rajdhani College, Delhi | Delhi | Delhi | 435 | Show |
68 | Deshbandhu College, Delhi | Delhi | Delhi | 433 | Show |
68 | Janki Devi Memorial College, Delhi | Delhi | Delhi | 433 | Show |
68 | Sarojini Naidu Vanita Mahavidyalaya, Hyderabad | Hyderabad | Telangana | 433 | Show |
69 | PGDAV College, Delhi | Delhi | Delhi | 430 | Show |
69 | Motilal Nehru College, Delhi | Delhi | Delhi | 430 | Show |
70 | BVK College, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 428 | Show |
70 | Keshav Mahavidyalaya, Delhi | Delhi | Delhi | 428 | Show |
70 | Gyanodaya Mahavidyalaya, Sagar (MP) | Sagar | Madhya Pradesh | 428 | Show |
70 | Shri Shikshayatan College, Kolkata | Kolkata | West Bengal | 428 | Show |
71 | Bhagawan Sri Satya Sai Baba Degree College, Guntur | Guntur | Andhra Pradesh | 418 | Show |
71 | PBN College, Guntur | Guntur | Andhra Pradesh | 418 | Show |
71 | Smt. Gentela Sakuntalamma College, Vidyanagar (AP) | Vidyanagar | Andhra Pradesh | 418 | Show |
72 | Sri Neelam Sanjeeva Reddy Arts, Science & Commerce College, Kurnool (AP) | Kurnool | Andhra Pradesh | 417 | Show |
72 | Acharya Jagadish Chandra Bose College, Kolkata | Kolkata | West Bengal | 417 | Show |
73 | Sree Konaseema Bhanoji Ramars College, Amalapuram (AP) | Amalapuram | Andhra Pradesh | 415 | Show |
73 | Smt. Kandukuri Rajyalakshmi College for Women, Rajahmundry (AP) | Rajahmundry | Andhra Pradesh | 415 | Show |
74 | Nova PG College, Vijayawada | Vijaywada | Andhra Pradesh | 414 | Show |
74 | Andhra Pradesh Residential Degree College, Guntur | Guntur | Andhra Pradesh | 414 | Show |
74 | Ramakrishna Mission Vivekananda Centenary College, Rahara, Kolkata | Kolkata | West Bengal | 414 | Show |
75 | Hawabagh Womens College, Jabalpur | Jabalpur | Madhya Pradesh | 409 | Show |
75 | Hitkarini Prashikshan Mahila Mahavidyalaya, Jabalpur | Jabalpur | Madhya Pradesh | 409 | Show |
To download PDF version of category state rankings click here